Portland Mountain Bike Short Track Series 2006  
Series Info Registration Results Photos Directions Sponsors
 
 

Final Series Standings (08-14-2006)

Best 5 out of 6 races count towards overall series standings.
In case of equal points, podium spots have been attributed to the strongest rider in the finalrace (8/14).
If you have any questions, just shoot me an e-mail.

PRO-ELITE MEN                      
# Plate Name Team Age 7/10 7/17 7/24 7/31 8/7 8/14 Total Worst Best 5
1 3 Shannon Skerritt Bike Gallery 35 25 30 30 30 30 0 145 0 145
2 5 Molly Cameron Veloshop 30 22 25 25 25 25 0 122 0 122
3 77 Matthew Slaven Kona 29 11 22 19 19 22 30 123 11 112
4 162 Jon Myers Team S&M 39 19 19 17 17 19 25 116 17 99
5 152 Sean Kelsey bicycleattorney.com 39 0 13 15 11 0 15 54 0 54
6 2 Jason Lewis Veloce / Felt 33 17 0 22 9 0 0 48 0 48
7 13 John McCaffrey bicycleattorney.com 41 0 0 13 15 0 19 47 0 47
8 166 Jonathan Smith Team S&M 31 15 0 11 13 0 0 39 0 39
9 221 Shane Beers Optima 32 0 15 9 0 15 0 39 0 39
10 24 Steven Hunter Veloshop 26 0 0 7 5 0 22 34 0 34
11 165 Cary Miller Team S&M 34 9 17 0 7 0 0 33 0 33
12 138 Russell Stevenson Benaroya Research 30 30 0 0 0 0 0 30 0 30
13 283 Aaron Tuckerman Team S&M 34 0 0 0 22 0 0 22 0 22
14 293 Ian Eglitis OSU Cycling 23 0 0 0 0 17 0 17 0 17
15 164 Jeremiah Swanson Team S&M 26 13 0 0 0 0 0 13 0 13
16 312 Steve Davee Veloce / Felt 36 0 0 0 0 13 0 13 0 13
17 220 Yann Blindert Bike Gallery/Trek 31 0 11 0 0 0 0 11 0 11
PRO-ELITE-EXPERT WOMEN                      
# Plate Name Team Age 7/10 7/17 7/24 7/31 8/7 8/14 Total Worst Best 5
1 11 Sue Butler Bear Naked/Cannondale 34 0 30 30 30 0 25 115 0 115
2 222 Dani Dance River City Bicycles 34 0 22 17 17 30 17 103 0 103
3 218 Brigette Stoick River City Bicycles 30 0 25 0 19 22 30 96 0 96
4 159 Rhonda Mazza Team S&M 32 30 0 22 25 19 0 96 0 96
5 151 Kristen Kelsey bicycleattorney.com 29 25 17 0 22 25 0 89 0 89
6 41 Jeanie Bihlmaier Columbia River Velo 32 19 15 15 13 15 0 77 0 77
7 21 Marila Alvares Sorella Forte 35 15 0 13 9 17 22 76 0 76
8 7 Tina Brubaker The Bike Peddler 38 22 19 0 0 0 0 41 0 41
9 255 Wendy Williams - 37 0 0 25 15 0 0 40 0 40
10 124 Annie Vranizan - 21 17 0 0 7 13 0 37 0 37
11 103 Susan Sherman Blueline Adventure Racing 37 0 0 0 11 0 19 30 0 30
12 232 Megan Faris - - 0 0 19 0 0 0 19 0 19
13 146 Marjon Walrod River City Bicycles 31 0 13 0 0 0 0 13 0 13
14 113 Erin Playman Veloshop 32 0 0 11 0 0 0 11 0 11
EXPERT MEN                      
# Plate Name Team Age 7/10 7/17 7/24 7/31 8/7 8/14 Total Worst Best 5
1 97 Ryan Weaver River City Bicycles 28 0 2 0 19 30 30 81 0 81
2 211 Martin Baker bicycleattorney.com 39 0 25 7 15 17 17 81 0 81
3 149 Matt Mahoney Gentle Lovers 28 13 15 11 22 7 11 79 7 72
4 156 Brett Jarolimek Team Fast 29 19 7 22 9 13 9 79 7 72
5 185 Joel Armstrong Cold Creek Mountain Bikers 37 0 3 17 25 25 0 70 0 70
6 247 Jacob Rathe BBC 15 0 0 30 30 0 0 60 0 60
7 212 Steven Beardsley Team Rubicon 24 0 9 25 0 0 25 59 0 59
8 26 Patrick Wilder Veloshop 32 15 19 0 0 22 0 56 0 56
9 13 John McCaffrey bicycleattorney.com 41 25 30 0 0 0 0 55 0 55
10 150 Tony Kic Gentle Lovers 28 0 0 0 17 19 19 55 0 55
11 39 Trygve Noreng - 31 17 13 19 0 0 0 49 0 49
12 219 Brian Ellin Veloshop 25 0 4 0 13 15 15 47 0 47
13 130 Todd Sexton Guinness Cycling 36 0 5 15 11 11 3 45 0 45
14 44 Andy McKerrow Veloshop 31 22 22 0 0 0 0 44 0 44
15 152 Sean Kelsey bicycleattorney.com 39 30 0 0 0 0 0 30 0 30
16 173 Jesse Bolling bicycleattorney.com 30 0 0 13 0 4 13 30 0 30
17 61 Andrew Haliburton Finnegan's Toys 40 7 17 0 0 0 0 24 0 24
18 142 Matt Fox Veloshop 27 4 0 9 5 0 4 22 0 22
19 55 Mike Hilbrandt Veloshop 28 0 11 4 0 0 0 15 0 15
20 125 Brent Ryckman - 32 11 0 0 0 3 0 14 0 14
21 129 Colin Maher River City Bicycles 31 0 0 3 0 9 1 13 0 13
22 311 Dean Lucas River City Bicycles 49 0 0 0 0 5 5 10 0 10
23 24 Steven Hunter Veloshop 26 9 0 0 0 0 0 9 0 9
24 144 Jonathan Vinson Veloshop 34 0 0 0 7 0 0 7 0 7
25 249 Jimmy Udall - - 0 0 5 0 0 2 7 0 7
26 254 David Diviney   38 0 0 0 0 0 7 7 0 7
27 38 Rich Cowan Veloce / Felt 32 5 1 0 0 0 0 6 0 6
28 287 Perrin Smith - - 0 0 0 4 0 0 4 0 4
29 137 Jed Floding Veloshop 30 2 0 2 0 0 0 4 0 4
30 134 Scott  Bradway - 34 0 0 0 3 0 0 3 0 3
31 163 Andrew Reed - 37 3 0 0 0 0 0 3 0 3
32 99 Kris Schamp - 39 0 0 0 2 0 0 2 0 2
33 302 Brian Andriot Team S&M 33 0 0 0 0 2 0 2 0 2
34 133 Isaac Harris Veloshop - 0 0 1 0 0 0 1 0 1
35 136 Brian Marcroft Broadmark 32 1 0 0 0 0 0 1 0 1
36 279 Brad Ross River City Bicycles - 0 0 0 1 0 0 1 0 1
37 246 David Grant - 38 0 0 0 0 1 0 1 0 1
SINGLESPEED MEN                      
Order Plate Name Team Age 7/10 7/17 7/24 7/31 8/7 8/14 Total Worst Best 5
1 49 John Walrod River City Bicycles 30 25 30 25 30 30 30 170 25 145
2 97 Ryan Weaver River City Bicycles 28 22 22 22 22 25 25 138 22 116
3 22 Pete Zlatnik Bike Gallery 34 17 25 11 15 22 22 112 11 101
4 44 Andy McKerrow Veloshop 31 30 0 30 25 0 0 85 0 85
5 102 Tony Pereira Veloshop 37 13 0 15 17 17 19 81 0 81
6 10 Tim Butler River City Bicycles 40 5 19 19 19 0 11 73 0 73
7 189 Jacob Furniss - 26 0 5 17 13 19 13 67 0 67
8 129 Colin Maher River City Bicycles 31 15 17 7 0 11 17 67 0 67
9 66 Matt Cardinal - 34 4 13 2 2 13 15 49 2 47
10 50 Larry Ehmke Los Ciclistas 27 7 15 13 11 0 0 46 0 46
11 55 Mike Hilbrandt Veloshop 28 19 0 0 0 15 0 34 0 34
12 40 Daniel Porter Cyclepath/Twin Six 34 9 11 0 9 0 0 29 0 29
13 139 Johnny Vergis Casa Bruno 46 2 2 9 7 0 5 25 0 25
14 110 Eric Tsai Bike Gallery 25 0 7 0 0 7 7 21 0 21
15 6 Ron Strasser Team S&M 57 0 3 4 5 5 2 19 0 19
16 236 David Luoma - 49 0 0 3 1 9 4 17 0 17
17 193 Tad Bamford Veloshop 29 0 9 5 0 0 0 14 0 14
18 119 Don Arancibia N.U.M.B. 41 11 0 0 0 0 0 11 0 11
19 313 John Rollert Webcyclery 32 0 0 0 0 0 9 9 0 9
20 25 John Dorfer Veloshop 28 1 4 0 0 2 1 8 0 8
21 57 Jackson Wild Veloshop 30 0 0 0 4 0 3 7 0 7
22 133 Isaac Harris Veloshop - 3 0 0 0 0 0 3 0 3
23 194 Brian Schultz Los Ciclistas 29 0 0 0 3 0 0 3 0 3
24 301 Patrick Broughal - 29 0 0 0 0 3 0 3 0 3
25 232 Megan Faris - - 0 0 1 0 0 0 1 0 1
26 73 Jeff Castro - 33 0 1 0 0 0 0 1 0 1
27 304 Jason Weinstein Team Oregon 27 0 0 0 0 1 0 1 0 1
SPORT MEN UNDER 45                      
Order Plate Name Team Age 7/10 7/17 7/24 7/31 8/7 8/14 Total Worst Best 5
1 131 Neal Bibler Team S&M 28 17 25 30 30 17 30 149 17 132
2 56 Evan Mackenzie bicycleattorney.com 37 19 22 22 25 30 2 120 2 118
3 20 James Tervo Tervo 36 15 11 19 19 25 25 114 11 103
4 153 Anthony Ohotto b.i.k.e./Hincapie 39 25 15 25 22 7 0 94 0 94
5 127 Ben Edwards - 31 7 13 17 15 22 22 96 7 89
6 28 Chris Sautter b.i.k.e./Hincapie 40 9 9 13 17 19 17 84 9 75
7 150 Tony Kic Gentle Lovers 28 13 30 0 0 0 0 43 0 43
8 282 Brian Twilley - 28 0 0 0 7 13 19 39 0 39
9 144 Jonathan Vinson Veloshop 34 11 19 0 0 0 4 34 0 34
10 130 Todd Sexton Guiness Cycling 36 30 0 0 0 0 0 30 0 30
11 305 Karl Choltus Team Oregon 41 0 0 0 0 15 9 24 0 24
12 94 Jason James Cyclesports/Trimer Pils 29 22 0 0 0 0 0 22 0 22
13 69 Mark Emry Emry Racing 42 0 2 0 9 9 1 21 0 21
14 239 Charlie Wicker b.i.k.e./Cyclisme 37 0 0 9 11 0 0 20 0 20
15 169 Kevin Thompson Half Fast Velo 34 0 17 0 0 0 0 17 0 17
16 285 Rich Whitekettle - - 0 0 0 13 4 0 17 0 17
17 248 Chris Woods BBC 16 0 0 15 0 0 0 15 0 15
18 308 Greg Adams Bridgetown Velo 2 0 0 0 0 2 13 15 0 15
19 309 Dylan Vanweelden Yakima 28 0 0 0 0 0 15 15 0 15
20 143 Chris Boyce - 33 1 0 11 2 0 0 14 0 14
21 145 Terry Mitchell - 40 0 0 3 0 11 0 14 0 14
22 93 Jason Pfeifer bicycleattorney.com 38 0 0 0 5 0 7 12 0 12
23 30 Jeff Vine Nomads 42 0 5 5 0 0 0 10 0 10
24 158 Justin Graybeal bicycleattorney.com 25 4 3 0 0 3 0 10 0 10
25 198 Mark Blackwelder Veloshop 32 0 7 0 0 0 0 7 0 7
26 246 David Grant - 38 0 0 7 0 0 0 7 0 7
27 92 Rick Glos - 35 3 0 0 0 0 3 6 0 6
28 192 Scott Barker - 36 0 0 0 0 1 5 6 0 6
29 135 Kevin Condron Gentle Lovers 33 5 0 0 0 0 0 5 0 5
30 306 Ken  Benderly bicycleattorney.com 38 0 0 0 0 5 0 5 0 5
31 205 Kris Dausz - 29 0 4 0 0 0 0 4 0 4
32 76 Jonathan Maus BikePortland.org 31 0 0 4 0 0 0 4 0 4
33 206 David Rosen Team Oregon 33 0 0 0 4 0 0 4 0 4
34 191 Aaron Suchy - 27 0 0 0 3 0 0 3 0 3
35 155 Pablo Espinosa Benaroya Research 36 2 0 0 0 0 0 2 0 2
36 90 Carl Kjellstrand Forza Jet Velo 16 0 0 2 0 0 0 2 0 2
37 209 Ryan Barnes Salomon 31 0 1 0 0 0 0 1 0 1
38 172 Jeff Norville Pedro's 32 0 0 0 1 0 0 1 0 1
39 117 David Liebert - 32 0 0 1 0 0 0 1 0 1
SPORT MEN 45+                      
Order Plate Name Team Age 7/10 7/17 7/24 7/31 8/7 8/14 Total Worst Best 5
1 188 Terry Knight North River Racing 51 0 30 30 30 30 17 137 0 137
2 6 Ron Strasser Team S&M 57 25 19 25 22 22 25 138 19 119
3 29 Brian Engelen Nomads 45 15 25 15 19 19 30 123 15 108
4 27 Jim Thiele Team Rose City 48 19 15 17 15 17 22 105 15 90
5 104 Jay Rathe BBC 50 30 17 19 17 0 0 83 0 83
6 213 Steve Lacey - 52 0 22 0 25 25 0 72 0 72
7 286 Chauncey Curl Team Rubicon 45 0 11 22 13 0 19 65 0 65
8 106 Torsten Kjellstrand Team Oregon 45 22 13 11 0 0 0 46 0 46
9 128 Dieter Hoffmann MAC 49 17 0 13 0 0 0 30 0 30
10 310 Marcus Swanson Half Fast Velo 49 0 0 0 0 15 13 28 0 28
11 244 Ed Barker - 60 0 0 0 0 13 11 24 0 24
12 96 Phil Harden Team Oregon 53 11 0 0 0 0 9 20 0 20
13 199 Drew Tracy 343 Racing 45 0 9 7 0 0 0 16 0 16
14 80 Gary Smith - 47 13 0 0 0 0 0 13 0 13
15 223 Pat Coughlin AOMS 54 0 0 9 0 0 0 9 0 9
16 240 Bob Mandelson Nomads 61 0 0 5 0 0 0 5 0 5
SPORT WOMEN                      
Order Plate Name Team Age 7/10 7/17 7/24 7/31 8/7 8/14 Total Worst Best 5
1 33 Elizabeth Worley Veloshop 31 22 22 13 15 22 17 111 13 98
2 53 Kristina Hargie River City Bicycles 27 11 15 15 25 0 25 91 0 91
3 190 Laurie Hotovy - 27 0 11 19 17 30 11 88 0 88
4 241 Carolyn Paquette - - 0 0 25 30 0 30 85 0 85
5 103 Susan Sherman Blueline Adventure Racing 37 25 30 30 0 0 0 85 0 85
6 201 Kelly Bradway Parrett - 38 0 25 22 22 0 0 69 0 69
7 54 Beth Chase Veloshop 30 13 2 7 13 9 19 63 2 61
8 207 Dawn Guildner - 35 0 3 0 11 19 22 55 0 55
9 45 Pam Reid Team Rose City 49 17 9 5 9 13 0 53 0 53
10 91 Jean Kjellstrand - 46 0 17 17 0 17 0 51 0 51
11 186 Courtney Lower - 33 0 19 0 0 25 0 44 0 44
12 203 Amy Wicker - 39 0 7 11 19 0 0 37 0 37
13 60 Melanie Haliburton Columbia River Velo 37 19 13 0 0 0 0 32 0 32
14 64 Renee Pype Team S&M 48 9 5 0 5 7 5 31 0 31
15 113 Erin Playman Veloshop 32 30 0 0 0 0 0 30 0 30
16 242 Karen Goritski Tireless Velo 44 0 0 9 0 0 15 24 0 24
17 43 Tracy Norris Sorella Forte 38 0 0 4 3 0 13 20 0 20
18 98 Ann Leitheiser Half Fast Velo 37 15 0 0 0 0 0 15 0 15
19 132 Amy Duitsman - 38 7 1 0 7 0 0 15 0 15
20 31 Connie Vine Nomads 42 0 0 0 0 15 0 15 0 15
21 303 Anna Saltonstall Team S&M 30 0 0 0 0 11 0 11 0 11
22 272 Holly Kotsovos - 29 0 0 0 4 5 0 9 0 9
23 273 Rachelle Hobson Forza Jet Velo 17 0 0 0 0 0 9 9 0 9
24 196 Evelyn West Team S&M 46 0 4 0 0 0 0 4 0 4
25 319 Nicole Alexander - 34 0 0 0 0 0 4 4 0 4
BEGINNER MEN                      
Order Plate Name Team Age 7/10 7/17 7/24 7/31 8/7 8/14 Total Worst Best 5
1 81 Mark Robinson Farr Better Racing 47 15 13 25 15 19 30 117 13 104
2 87 Matthew Hooker - 21 25 25 30 19 0 0 99 0 99
3 95 Kevin Wolfe - 41 17 15 17 9 0 22 80 0 80
4 105 Troy Logue BBC 32 22 22 1 13 22 0 80 0 80
5 75 Erik Haunold Veloshop 35 30 17 0 0 0 25 72 0 72
6 228 Steve Danielson - 40 0 0 19 11 25 0 55 0 55
7 259 David Prause - 35 0 0 0 22 30 0 52 0 52
8 234 Jeff Morrell - 32 11 9 0 0 11 13 44 0 44
9 74 Kurt Barker - 34 19 0 0 0 0 17 36 0 36
10 225 Steve Long - 53 0 0 11 0 15 9 35 0 35
11 175 David German Team Bridge City 41 0 30 0 0 0 0 30 0 30
12 257 Cody Edeline bicycleattorney.com 29 0 0 0 30 0 0 30 0 30
13 171 Adrian Black Pedro's 28 0 7 9 1 0 11 28 0 28
14 266 Fred Keown - 30 0 0 0 25 0 0 25 0 25
15 19 Chris Ellsworth - 22 5 0 13 7 0 0 25 0 25
16 227 Bob Crow Lazy T's - 0 0 15 0 4 5 24 0 24
17 226 Joe Field - 49 0 0 22 0 0 0 22 0 22
18 37 Marc Aerts - 33 9 5 0 5 0 0 19 0 19
19 168 David Strader Team Oregon 40 0 19 0 0 0 0 19 0 19
20 316 John Lin - 22 0 0 0 0 0 19 19 0 19
21 260 Jerry Wisniewski - 40 0 0 0 17 0 0 17 0 17
22 80 Gary Smith - 47 0 0 7 0 5 4 16 0 16
23 147 Shawn Rader - 29 0 11 4 0 0 0 15 0 15
24 297 Andrew Mork - 37 0 0 0 0 7 7 14 0 14
25 84 Ted Moisan Capital Velo 27 13 0 0 0 0 0 13 0 13
26 42 Chris Tauscher Columbia River Velo 46 0 0 0 4 9 0 13 0 13
27 86 Darren Smith - 40 4 4 0 0 3 2 13 0 13
28 63 Peter Sankhagowit - 41 7 0 2 3 0 0 12 0 12
29 179 Greg Umscheid Nomads 38 0 2 3 0 0 0 5 0 5
30 224 Chris Frey - 32 0 0 5 0 0 0 5 0 5
31 288 Mark Dunn - 35 0 0 0 0 2 3 5 0 5
32 178 Trent Mueller - 33 0 3 0 0 0 0 3 0 3
33 70 John Morehead - 42 3 0 0 0 0 0 3 0 3
34 258 Eric Provost bicycleattorney.com 26 0 0 0 2 0 0 2 0 2
35 141 Brad Epstein - 35 0 1 0 0 0 0 1 0 1
36 292 Jordan Heintz Clif Bar 31 0 0 0 0 1 0 1 0 1
37 318 Christian Martin River City Bicycles 30 0 0 0 0 0 1 1 0 1
BEGINNER WOMEN                      
Order Plate Name Team Age 7/10 7/17 7/24 7/31 8/7 8/14 Total Worst Best 5
1 46 Christine MacKenzie bicycleattorney.com 26 22 30 30 30 30 30 172 22 150
2 78 Liz Parker - 43 19 0 25 22 19 19 104 0 104
3 256 Kristen Warren - 36 0 0 0 25 22 25 72 0 72
4 51 Lana Pressey The Bike Peddler 24 0 25 0 0 0 17 42 0 42
5 180 Eryn Barker - 28 0 19 0 0 0 22 41 0 41
6 91 Jean Kjellstrand - 46 30 0 0 0 0 0 30 0 30
7 118 Christina Wyrick - 39 25 0 0 0 0 0 25 0 25
8 295 Amy Rice Lazy Tarantulas - 0 0 0 0 25 0 25 0 25
9 233 Nara Rosen - 37 0 0 22 0 0 0 22 0 22
10 182 Jennifer Hulford Odell - 37 0 22 0 0 0 0 22 0 22
11 268 Liz Callicott - 33 0 0 0 19 0 0 19 0 19
12 111 Ann Goss - - 0 0 0 17 0 0 17 0 17
13 299 Jennafer Herold Eddie Metkin 21 0 0 0 0 17 0 17 0 17
14 298 Renata Hahn - - 0 0 0 0 15 0 15 0 15
JUNIOR MEN 14-18                      
Order Plate Name Team Age 7/10 7/17 7/24 7/31 8/7 8/14 Total Worst Best 5
1 90 Carl Kjellstrand Forza Jet Velo 16 30 25 30 0 30 30 145 0 145
2 65 Jeff Sankhagowit - 15 22 30 25 30 0 0 107 0 107
3 9 Ricky Schimmel Forza Jet Velo 15 17 19 17 25 22 0 100 0 100
4 183 Adrian Unkeles Forza Jet Velo 16 0 15 15 0 19 25 74 0 74
5 167 Don Vandervort - 17 0 22 19 0 25 0 66 0 66
6 230 Cameron Sparr BBC 17 0 0 22 0 0 22 44 0 44
7 176 Raymond Flores - 17 0 17 0 19 0 0 36 0 36
8 261 Nikhil Saifulluh - 16 0 0 0 0 17 19 36 0 36
9 238 Tony Hamilton - 15 0 0 13 22 0 0 35 0 35
10 109 Dan Birman - 14 15 0 0 0 0 17 32 0 32
JUNIOR MEN UNDER 14                      
Order Plate Name Team Age 7/10 7/17 7/24 7/31 8/7 8/14 Total Worst Best 5
1 15 Ethan Hormann Forza Jet Velo 13 30 30 30 30 19 30 169 19 150
2 82 Tyler Robinson Farr Better Racing 13 19 22 25 25 30 19 140 19 121
3 18 Trevor Schauer Columbia River Velo 11 22 19 22 22 25 17 127 17 110
4 68 Brock Emry   8 17 15 19 17 22 15 105 15 90
5 83 Cole Robinson Farr Better Racing 10 25 13 17 0 17 13 85 0 85
6 187 Dallin Davidson - 13 0 25 0 0 0 25 50 0 50
7 265 Rutger Umscheid - 10 0 11 0 19 0 0 30 0 30
8 181 Brody Peterson - 13 0 17 0 0 0 0 17 0 17
9 290 Camden Morey - 8 0 0 0 0 15 0 15 0 15
10 274 Jack Rogers - 13 0 0 0 15 0 0 15 0 15
JUNIOR WOMEN                      
Order Plate Name Team Age 7/10 7/17 7/24 7/31 8/7 8/14 Total Worst Best 5
1 14 Allison Crisp - 13 30 30 30 25 30 30 175 25 150
2 67 Fiona Graham BBC 13 22 22 25 0 25 25 119 0 119
3 12 Sierra Reid Forza Jet Velo 12 25 25 22 22 22 0 116 0 116
4 16 Marisa Reid Forza Jet Velo 10 0 19 19 19 0 0 57 0 57
5 273 Rachelle Hobson Forza Jet Velo 17 0 0 0 30 0 0 30 0 30

 

 

 

 

 

 

 
Series Sponsors
Copyright © 2006 portlandracing.com - Contact Us