Series Info Series Info Series Info Series Info Series Info Series Info Series Info OBRA NWTA PIR
 Portland MTB Short Track Series

SERIES STANDINGS 2011

PORTLAND SHORT TRACK SERIES 2011 - SERIES STANDINGS (AFTER FIRST 4 RACES)
                   
CAT 1 MEN 19-34
Order Plate Name Team Age 6/6 6/13 6/20 6/27 Total
1 200 Chris Johnston bicycleattorney.com 26 19 25 30 22 96
2 202 Greg Adams Bridgetown Velo 32 15 22 19 11 67
3 210 Erol Chandler Portland Bicycle Studio 26 0 30 0 30 60
4 212 Mat Barton Staccato Gelato 31 0 15 25 17 57
5 208 David Boerner   30 0 17 17 13 47
6 201 Cody Edeline bicycleattorney.com 34 17 0 22 0 39
7 207 Ryan Eisele   32 0 13 0 19 32
8 206 Matt Lyons     30 0 0 0 30
9 205 Matthew Case Team Beer 34 13 0 11 4 28
10 216 Trevor Pratt     0 0 0 25 25
11 203 Brian Schultz     25 0 0 0 25
12 213 Stephan Roberts Cyclepath Racing 17 0 0 13 9 22
13 209 Sean Corey Trusty Switchblade 28 0 0 15 7 22
14 204 Steven Hunter     22 0 0 0 22
15 211 Brent Mattison Team Lazy Tarantulas 28 0 19 0 0 19
16 214 Spencer Bushnell Therapeutic Associates/Sagebrush Cycles 30 0 0 0 15 15
17 215 Jason Britton     0 0 0 5 5
CAT 1 MEN 35+
Order Plate Name Team Age 6/6 6/13 6/20 6/27 Total
1 328 Joe Santos Cyclepath Racing 39 30 30 30 30 120
2 326 Daniel Sprouse Cyclepath Racing 44 0 19 25 17 61
3 308 Jesse Lea Cyclepath Racing 38 25 15 0 13 53
4 309 Paolo Dabbeni Filth and Fury 43 19 17 17 0 53
5 319 Derwyn Harris West End Bikes/Specialized 43 15 13 0 22 50
6 303 Brent Wallace Portobello Bicycle Racing 37 22 11 13 0 46
7 330 Ian Leitheiser   40 0 0 19 25 44
8 325 Tim Joslin Cyclepath Racing 35 0 25 0 19 44
9 324 Bob Jacobs bicycleattorney.com 45 0 22 0 11 33
10 318 Anthony Ohotto Yakima Bike Vigilantes 45 17 9 0 7 33
11 333 Michael Szwaya bicycleattorney.com 41 0 0 22 9 31
12 321 Spencer Moersfelder River City Bicycles 36 7 5 0 15 27
13 302 Dave Condon Yakima Bike Vigilantes 35 3 4 9 5 21
14 329 David Hemming Rapha Racing NW 39 0 0 15 4 19
15 304 Hugh Gapay Hammer Velo 47 13 0 0 2 15
16 317 Javad Simonsen Portland Velo 41 0 0 11 3 14
17 300 Jeff Standish Therapeutic Associates/Sagebrush Cycles 45 2 3 7 0 12
18 312 James Jonke Oregon Bike Shop 45 5 2 5 0 12
19 315 Jerry Inscoe Therapeutic Associates/Sagebrush Cycles 42 9 0 2 0 11
20 316 Jesse Luckett Cyclepath Racing   11 0 0 0 11
21 323 Chris Tauscher Tireless Velo 51 0 7 0 0 7
22 320 Brian Foresta Filth and Fury 37 0 0 4 1 5
23 307 David Prause Gründelbrüisers/Stewie Bicycles 40 4 1 0 0 5
24 334 Todd Rosier Portland Velo 46 0 0 3 0 3
25 327 Johnny Vergis Cyclepath Racing 51 0 0 1 0 1
26 306 Jonathan Vinson Gentle Lovers   1 0 0 0 1
CAT 2 MEN 35-44
Order Plate Name Team Age 6/6 6/13 6/20 6/27 Total
1 358 Tony Daversa Filth and Fury 37 25 19 25 25 94
2 306 Tim Schauer West End Bikes/Specialized 43 5 22 22 30 79
3 385 David Roulo Filth and Fury 35 0 0 30 17 47
4 350 Mike Alligood Therapeutic Associates/Sagebrush Cycles 43 19 25 0 0 44
5 335 Joe Klemmer Camas Bike and Sport 35 4 15 13 11 43
6 365 David Rosen Half Fast Velo 38 0 17 11 13 41
7 305 Richard Horacek Stumptown Cycling Club 35 17 7 17 0 41
8 310 Jake Linford   38 0 0 19 19 38
9 318 Eric Stolberg Gründelbrüisers/Stewie Bicycles 44 13 0 9 15 37
10 353 Johnny Burrell Filth and Fury 37 1 4 7 22 34
11 300 Sean Vergillo Camas Bike and Sport 41 9 0 15 7 31
12 311 Harald Graham West End Bikes/Specialized 40 0 30 0 0 30
13 331 Kale Chalmers HPChiro/Alpine Mortgage Planning   30 0 0 0 30
14 325 Chad Sage Sunnyside Sports 42 22 5 0 0 27
15 347 Eric Wittinger Fat Cobra Video 37 7 11 0 1 19
16 378 Rob Crocker   44 0 13 5 0 18
17 354 Curtis Loeb Hammer Velo   15 0 0 0 15
18 348 Scott Mcknight Team Bike Tires Direct 42 11 2 0 0 13
19 343 Jeff Stevens Green Submarine Records 35 3 0 0 9 12
20 309 Aaron Lee Staccato Gelato 36 2 9 0 0 11
21 357 Kevin Condron Gentle Lovers 38 0 1 4 4 9
22 352 Chris Nolke Rogue 40 0 0 0 5 5
23 384 Ted Byram   36 0 0 0 3 3
24 391 Roger Meier Cyclepath Racing 43 0 0 3 0 3
25 366 Justin Acciavatti   36 0 3 0 0 3
26 407 Terry Knight   49 0 0 0 2 2
27 346 Rick Wilks Tireless Velo 42 0 0 2 0 2
28 373 Todd Klapwyk Portland Velo 41 0 0 1 0 1
CAT 2 MEN 45+
Order Plate Name Team Age 6/6 6/13 6/20 6/27 Total
1 205 Terry Knight   57 30 25 30 25 110
2 227 Jeff Tedder Hammer Velo 51 25 30 0 30 85
3 200 Tom Strodtbeck bicycleattorney.com 46 5 19 22 19 65
4 208 David Saltzberg Half Fast Velo 45 19 11 17 17 64
5 233 Chauncey Curl Project London 2012 50 7 9 15 15 46
6 215 Mike Van Hoose Team Bike Tires Direct 45 13 15 7 11 46
7 210 Chris Streight Hammer Velo 45 17 0 0 22 39
8 214 David Luoma Guinness Cycling Team 54 3 17 9 9 38
9 221 Jeff Vine Sunset Cycles 47 15 22 0 0 37
10 228 John Droege Filth and Fury 45 9 7 13 0 29
11 234 Harald Graham West End Bikes/Specialized 45 0 0 25 0 25
12 218 Chris Tauscher Tireless Velo   22 0 0 0 22
13 250 Karl Choltus     0 0 19 0 19
14 253 Mike Packer Tireless Velo 47 0 0 0 13 13
15 254 Jon Pearson Therapeutic Associates/Sagebrush Cycles   0 4 4 5 13
16 209 Kevin O'Connell Hammer Velo 54 4 5 1 3 13
17 241 Dan MacNaughton   57 0 13 0 0 13
18 247 Trig Rogers bicycleattorney.com 45 0 0 11 0 11
19 230 Jim Kysela Gründelbrüisers/Stewie Bicycles   11 0 0 0 11
20 240 Ted Lamb Tireless Velo 47 0 0 0 7 7
21 244 Paul Greenwalt Sunset Cycles 45 0 3 3 0 6
22 213 Mark Damon   48 0 0 5 0 5
23 237 Mike Murphy   45 0 0 0 4 4
24 259 Jeff Hendricks   48 0 0 0 2 2
25 248 Dave Warwick   45 0 0 2 0 2
26 242 Joe Hamilton   55 0 2 0 0 2
27 219 Tim Clark Nike Cycling   2 0 0 0 2
28 255 Dave Burnard   55 0 0 0 1 1
29 229 John Kafrouni   45 0 1 0 0 1
30 217 Wayne Nussbaum     1 0 0 0 1
CAT 2 MEN U35
Order Plate Name Team Age 6/6 6/13 6/20 6/27 Total
1 1 Jordan Norris Camas Bike and Sport 33 17 22 22 0 61
2 36 Tyler Fought Guinness Cycling Team 30 0 0 30 30 60
3 20 Brian Buskirk Trinity Bikes 26 11 19 19 5 54
4 8 Jon Deleonardo Hammer Velo 31 13 7 9 17 46
5 29 Steve O'Neill Cyclepath Racing 25 0 17 25 0 42
6 21 Nate Gibson   25 15 25 0 0 40
7 10 Dustin Miller Buy Local Cycling 32 22 0 17 0 39
8 22 John Ayres bicycleattorney.com 26 7 13 0 13 33
9 11 Austin Crenshaw Staccato Gelato   30 0 0 0 30
10 33 Joshua Johnston   30 0 30 0 0 30
11 17 Sean Corey     25 0 0 0 25
12 46 Jens Macaller   27 0 0 0 25 25
13 25 Gabe Doebler   34 0 9 15 0 24
14 2 Brian Tobin Team Lazy Tarantulas 28 9 0 13 0 22
15 51 Benjamin Farver   29 0 0 0 22 22
16 13 Eric Nelson Soraz Racing   19 0 0 0 19
17 3 Jack Olsen Fat Cobra Video 28 0 5 5 9 19
18 26 Spencer Fransway   30 0 4 0 15 19
19 48 Andrew Yeoman   29 0 0 0 19 19
20 50 Spencer Fransway   29 0 4 0 15 19
21 41 Jack Olsen Fat Cobra Video 28 0 5 5 9 19
22 23 Taylor Bethell   27 0 15 0 0 15
23 32 Kevin Andrews Tireless Velo 29 0 11 0 0 11
24 28 Michael Harrison   33 0 0 11 0 11
25 44 Jonathan Miller   28 0 0 0 11 11
26 14 David Sterry Green Submarine Records 28 2 1 7 0 10
27 7 Jacques Lafortune   25 4 3 0 0 7
28 47 Jeff Ehleringer Filth and Fury 32 0 0 0 7 7
29 19 Brandon Hadley     5 0 0 0 5
30 4 Silas Collentine     1 0 3 0 4
31 16 Stephen Holmberg Filth and Fury 34 0 0 4 0 4
32 4 Silas Collentine   19 1 0 3 0 4
33 34 Matthew Cittadini   31 0 0 0 4 4
34 18 Zach Jarrett     3 0 0 0 3
35 24 Christian Reed Green Submarine Records 32 0 2 0 1 3
36 43 Ryan Mauk Gründelbrüisers/Stewie Bicycles 27 0 0 0 3 3
37 37 Chase Banna   28 0 0 2 0 2
38 30 Isaac Frost Green Submarine Records 32 0 0 0 2 2
39 9 Eric Provost bicycleattorney.com 31 0 0 1 0 1
CAT 2 WOMEN 35-44
Order Plate Name Team Age 6/6 6/13 6/20 6/27 Total
1 400 Laura Trace   45 30 30 30 25 115
2 401 Mielle Blomberg Team S+M 40 22 25 25 30 102
3 404 Virginie Calme Cyclepath Racing 41 19 15 22 15 71
4 405 Carolyn Gutsick Filth and Fury 36 25 22 0 22 69
5 403 Anna Vaughn Hammer Velo 35 15 19 0 13 47
6 407 Julia Shea Fat Cobra Video 35 13 11 11 5 40
7 402 Ann Kennedy bicycleattorney.com   17 0 0 19 36
8 408 Amy Rice Team Lazy Tarantulas   0 17 19 0 36
9 402 Ann Kennedy bicycleattorney.com 44 17 0 0 19 36
10 411 Suzy Renn   41 0 13 13 0 26
11 410 Kronda Adair Sorella Forte 40 0 0 9 9 18
12 406 Jessica Niggemann Sorella Forte 36 0 9 4 4 17
13 415 Beth Burns Veloce Racing 39 0 0 17 0 17
14 416 Hillary Currier   43 0 0 0 17 17
15   Dawn Guildner   40 0 0 15 0 15
16 413 Jennifer Donnelly   43 0 0 5 7 12
17 412 Sharon Anderson Ironclad Performance Wear 42 0 0 0 11 11
18 417 Michelle Mishoe West End Bikes/Specialized 40 0 0 7 0 7
CAT 2 WOMEN 45+
Order Plate Name Team Age 6/6 6/13 6/20 6/27 Total
1 503 Loraine Blake Guinness Cycling Team 46 30 22 22 19 93
2 505 Pam Reid Team Rose City 54 0 30 30 25 85
3 500 Renee Pype Team S+M 53 25 19 19 22 85
4 502 Sue Hanna Oregon Bike Shop 55 22 17 17 13 69
5 501 Everlyn West Team S+M 51 0 25 25 0 50
6 506 Katherine Christensen Showers Pass 51 0 0 0 30 30
7 508 Joanne Leyva Team Rose City 52 0 0 0 17 17
8 507 Rebecca Bozarth bicycleattorney.com 45 0 0 0 15 15
CAT 2 WOMEN U35
Order Plate Name Team Age 6/6 6/13 6/20 6/27 Total
1 305 Joy Armagost Fat Cobra Video 33 25 30 25 17 97
2 315 Kim Matheson Team S+M 32 0 25 19 25 69
3 307 Jade Koide Team Beer 28 30 19 0 13 62
4 301 Bree Edwards Cyclepath Racing 34 15 9 17 15 56
5 306 Jocelyn Gaudi   28 22 0 13 19 54
6 314 Sarah Widdon Camas Bike and Sport 34 0 22 22 0 44
7 313 Ellene Smith Team Dirt/Mudslinger Events 31 17 7 5 3 32
8 312 Allison Medellin Hammer Velo 32 19 11 0 0 30
9 321 Kamila Carwile   27 0 0 30 0 30
10 324 Amy Campbell   32 0 0 0 30 30
11 327 Michelle Kunec Sorella Forte 29 11 5 9 5 30
12 320 Sara Wright   34 0 17 11 0 28
13 326 Taylor Shekell Team Beer 26 0 0 0 22 22
14 316 Tuuli Hakala Sorella Forte 28 0 13 0 7 20
15 300 Courtney Gould Sorella Forte 29 7 3 0 9 19
16 317 Amber Clark   34 0 15 0 0 15
17 322 Beth Flanagan   34 0 0 15 0 15
18 310 Kristen Minarik bicycleattorney.com   13 0 0 0 13
19 323 Sara Siwanowicz   33 0 0 0 11 11
20 302 Eryn Barker     9 0 0 0 9
21 319 Hannah Moore Green Submarine Records 28 0 2 7 0 9
22 318 Sarah Hunter Green Submarine Records 32 0 4 0 2 6
23 308 Hannah Hart Camas Bike and Sport   5 0 0 0 5
24 304 Suzanne Marcoe Buy Local Cycling 33 0 1 4 0 5
25 309 Mary Jane Remer     4 0 0 0 4
26 325 Kelly McKean Veloce Racing 34 0 0 0 4 4
27 321 Sonja Unrau   21 0 0 0 1 1
CAT 3 MEN 10-14
Order Plate Name Team Age 6/6 6/13 6/20 6/27 Total
1 305 Justin Ziehnert   13 15 25 30 30 100
2 304 Brian Hart Jr. Camas Bike and Sport 12 25 22 0 22 69
3 313 Brady Stotts Camas Bike and Sport 12 11 19 22 15 67
4 301 Linus Clark     19 0 11 19 49
5 302 Eben Horacek Stumptown Cycling Club 12 3 17 25 4 49
6 314 Rubin Field Field Jerger Cycling 12 22 0 0 25 47
7 303 Owen Szwaya bicycleattorney.com 13 9 0 19 17 45
8 309 Keelan Ontiveros   11 13 30 0 0 43
9 310 Isamu Richmond   10 4 15 7 9 35
10 312 Julian Roden Cyclepath Racing 11 30 0 0 0 30
11 319 Richard Velasco     0 0 15 11 26
12 315 Avery Russell NoMads Bicycle Racing Team 13 0 0 13 13 26
13 319 Richard Velasco   11 0 0 15 11 26
14 306 Ian Steigerwald   13 5 11 0 7 23
15 316 Skyler Gober   17 0 13 0 5 18
16 311 Evan Mobley Camas Bike and Sport 13 1 9 5 3 18
17 300 Chase Jamieson   11 17 0 0 0 17
18 322 Quinlan McIntire     0 0 17 0 17
19 307 Eric Tervo   13 2 7 0 1 10
20 323 Grayson Goodwin   10 0 0 9 0 9
21 308 Kyle Hunter   12 7 0 0 0 7
22 318 Ezra Kramer     0 5 0 0 5
23 324 Calvin Bryant   11 0 0 4 0 4
24 321 Ryan Caputo The Spokesmen 11 0 0 3 0 3
25 325 Brad Tucker   10 0 0 0 2 2
CAT 3 MEN 15-18
Order Plate Name Team Age 6/6 6/13 6/20 6/27 Total
1 407 Trevor Schauer   16 30 30 25 25 110
2 400 Zach Vergillo Camas Bike and Sport 17 25 22 22 30 99
3 405 Erik Hahn Team Rose City 15 22 0 19 22 63
4 401 Zach Standish Therapeutic Associates/Sagebrush Cycles 16 19 25 17 0 61
5 402 Billy Waring Camas Bike and Sport 16 15 17 11 11 54
6 406 Kevin Craig   16 17 19 0 0 36
7 410 Stephan Roberts Cyclepath Racing 17 0 0 30 0 30
8 408 Tristan Kern   15 0 0 13 15 28
9 409 Emerson Webb Beaverton Bicycle Club 15 0 0 15 13 28
10 412 Killian Bailey Beaverton Bicycle Club 15 0 0 0 19 19
11 403 Brian Morehead Camas Bike and Sport 15 0 0 9 9 18
12 411 Ian Mastenbrook Hammer Velo 17 0 0 0 17 17
13 404 Oaklee Richards     13 0 0 0 13
CAT 3 MEN 19+
Order Plate Name Team Age 6/6 6/13 6/20 6/27 Total
1 4 Scott Trautman Camas Bike and Sport 45 22 30 22 25 99
2 3 Spencer White   39 30 25 25 0 80
3 17 Ryan McCracken HPChiro/Alpine Mortgage Planning 31 19 22 0 0 41
4 69 Matt Savage   35 0 9 0 22 31
5 109 Andrew Yeoman   29 0 0 30 0 30
6 80 Quinn Jackson   42 0 11 19 0 30
7 121 Andy Leritz Team S+M 44 0 0 0 30 30
8 20 Michael Girard Portland Velo   25 0 0 0 25
9 77 Jesse Saks   39 0 5 13 5 23
10 58 Mark Koller Ironclad Performance Wear 34 9 13 0 0 22
11 13 Tim Schoonmaker The Spokesmen 49 7 0 11 3 21
12 70 David Webb Camas Bike and Sport 48 0 19 0 0 19
13 130 Nicholas Leritz Team S+M 40 0 0 0 19 19
14 91 Alexander Goldman   27 0 1 0 17 18
15 37 Judd Eustice Team S+M   17 0 0 0 17
16 75 Larry Chow Portland Velo 43 0 17 0 0 17
17 118 John Williams   37 0 0 17 0 17
18 11 Ian Kennedy bicycleattorney.com   15 0 0 0 15
19 82 Derek McCammon Half Fast Velo 41 0 15 0 0 15
20 116 Jens MacAller   27 0 0 15 0 15
21 140 Matt Wilkin Staccato Gelato 34 0 0 0 15 15
22 48 David Eliopulos HPChiro/Alpine Mortgage Planning   13 0 0 0 13
23 73 Judson McCauley The Spokesmen 37 0 4 9 0 13
24 2 David Hewett The Spokesmen 36 0 0 0 13 13
25 46 Todd Englom-Stryker The Spokesmen   11 0 0 0 11
26 19 Nick Wagner   28 4 7 0 0 11
27 127 Neil Hatler   41 0 0 0 11 11
28 24 Dylan Cernitz Half Fast Velo 36 0 0 0 9 9
29 76 Soren Clark   32 0 0 7 2 9
30 93 Shannon Boroff   36 0 0 0 7 7
31 59 William Welch     5 0 0 0 5
32 112 Geoff Rogers Gründelbrüisers/Stewie Bicycles 42 0 0 5 0 5
33 107 Mark Widlund The Spokesmen 34 0 0 4 0 4
34 133 Jimmy Gantz Team Oregon / Laurelwood Brewing 39 0 0 0 4 4
35 12 Matt Stuemke     3 0 0 0 3
36 29 Jamie Richards   40 0 3 0 0 3
37 115 Joe Larson Team Bacon 36 0 0 3 0 3
38 28 Bradley Buselli Oregon Bike Shop   2 0 0 0 2
39 84 Jeff Steiner Showers Pass 45 0 2 0 0 2
40 22 Craig Deambrose Yakima Bike Vigilantes 34 0 0 2 0 2
41 49 Matt Richmond Showers Pass   1 0 0 0 1
42 106 Danny Stevens   31 0 0 1 0 1
43 131 Jeff Stob   51 0 0 0 1 1
CAT 3 WOMEN 10-14
Order Plate Name Team Age 6/6 6/13 6/20 6/27 Total
1 506 Samantha Schauer   14 22 25 30 25 102
2 503 Susannah Hart Camas Bike and Sport 14 30 30 0 30 90
3 502 Mikaela Saltzberg   14 25 19 25 0 69
4 500 Sarah Arnett Camas Bike and Sport 11 15 0 22 22 59
5 505 Molly Hunter   10 19 22 0 0 41
6 504 Sierra Richards     17 0 0 0 17
7 507 Aunika Miranda   10 0 17 0 0 17
CAT 3 WOMEN 15-18
Order Plate Name Team Age 6/6 6/13 6/20 6/27 Total
1 603 Elena Zale   18 25 25 30 25 105
2 601 Sharon Hart Camas Bike and Sport 16 30 30 0 30 90
3 602 Hannah Hart Camas Bike and Sport 18 22 22 0 22 66
4 605 Sierra Reid   18 0 19 25 19 63
5 606 Marisa Reid ZteaM 15 0 17 22 17 56
6 600 Rachel Troutman Camas Bike and Sport   19 0 0 0 19
CAT 3 WOMEN 19+
Order Plate Name Team Age 6/6 6/13 6/20 6/27 Total
1 204 Tina Rainforth Portland Velo 46 17 0 15 30 62
2 210 Kendra Duong Portland Velo 43 11 19 0 19 49
3 220 Heather Wills   36 0 22 25 0 47
4 205 Jaime Kathleen Menagh Sorella Forte 30 19 25 0 0 44
5 200 Christina Cowgill   36 13 17 13 0 43
6 230 Jennifer Shasserre Trusty Switchblade 31 0 0 19 22 41
7 209 Erinne Goodell Team Slow 32 15 0 0 25 40
8 201 Sara Wright     30 0 0 0 30
9 217 Kamila Carwile   27 0 30 0 0 30
10 224 Sara Siwanowicz   33 0 0 30 0 30
11 216 Cammia Kalimanis   33 0 15 0 13 28
12 211 Susan Peithman     25 0 0 0 25
13 208 Sarah Hunter Green Submarine Records   22 0 0 0 22
14 222 Cara VanGorder Lasof Sorella Forte 42 0 0 22 0 22
15 219 Devin Moeller   32 0 11 11 0 22
16 218 Kathryn Sofich   38 0 13 0 9 22
17 221 Jennifer Clunie   35 0 0 17 0 17
18 233 Erin Goodall Hammer Velo 22 0 0 0 17 17
19 215 Katina Fischer Camas Bike and Sport 39 5 7 4 0 16
20 206 Camilia Kafrouni   34 4 9 3 0 16
21 227 Birch Clark Sorella Forte 14 0 0 0 15 15
22 229 Marie Major Tireless Velo 29 0 0 1 11 12
23 228 Kristin Bott Team Slow 30 0 0 5 7 12
24 214 Krissy Brunsman Green Submarine Records   9 0 0 0 9
25 223 Darlene Nastansky   40 0 0 9 0 9
26 207 Kristen Dahlquist-Smith     7 0 0 0 7
27 226 Rebecca Miller Portobello Bicycle Racing 31 0 0 7 0 7
28 202 Carla Bray   43 0 5 0 0 5
29 232 Sandra Krueger Oregon Bike Shop 39 0 0 0 5 5
30 203 Ryanna Malcarne   34 0 4 0 0 4
31 213 Jill Craig     3 0 0 0 3
32 225 Carina Hahn Team Rose City 19 0 0 2 0 2
PRO MEN
Order Plate Name Team Age 6/6 6/13 6/20 6/27 Total
1 1 Shannon Skerritt Corsa Concepts Cycling Team 40 30 30 30 30 120
2 11 Steve Carwile   29 22 22 25 19 88
3 3 Chris Snyder bicycleattorney.com 38 19 25 22 17 83
4 4 Aaron Tuckerman Corsa Concepts Cycling Team 27 25 0 17 25 67
5 16 James Ceccorulli   24 13 9 15 15 52
6 19 Ben Thompson   36 0 0 19 22 41
7 14 Ian Brown River City Bicycles 32 17 17 0 0 34
8 10 Ryan Weaver River City Bicycles 34 9 0 11 5 25
9 8 Shawn Rader Team Bike Tires Direct 34 15 7 0 2 24
10 26 Michael Gallagher Cyclepath Racing 38 0 19 0 0 19
11 18 Brian Schultz   34 0 1 13 4 18
12 29 Jonathan Myers Team S+M 44 0 3 0 13 16
13 24 Kevin Hulick Gentle Lovers 38 0 15 0 0 15
14 5 Cary Miller Team S+M 39 11 4 0 0 15
15 13 Martin Baker bicycleattorney.com 44 7 0 5 3 15
16 23 Nick Gibson   32 0 13 0 0 13
17 6 Darrin Seeds Yakima Bike Vigilantes 31 5 0 7 0 12
18 25 Josh Kelley   28 0 11 0 0 11
19 30 Will McDonald     0 0 0 11 11
20 2 Ross Bowden   26 0 0 9 0 9
21 32 Tim Butler West End Bikes/Specialized   0 0 0 9 9
22 15 Matthew Slaven   34 2 5 0 0 7
23 9 Joel Armstrong River City Bicycles 42 0 0 0 7 7
24 7 James Tervo     4 0 0 0 4
25 2 Michael Szwaya bicycleattorney.com   3 0 0 0 3
26 21 Matt Lyons   20 0 2 0 0 2
27 12 Doug Evans bicycleattorney.com   1 0 0 0 1
28 31 Scott Bradway Team S+M   0 0 0 1 1
PRO/CAT 1 WOMEN
Order Plate Name Team Age 6/6 6/13 6/20 6/27 Total
1 104 Christy Love Team S+M 37 22 22 25 25 94
2 102 Brooke McDermid bicycleattorney.com 31 30 0 30 30 90
3 101 Julie Browning Cyclepath Racing 42 19 15 22 15 71
4 109 Abra McNair Showers Pass 29 17 17 0 19 53
5 110 Brigette Brown River City Bicycles 36 25 25 0 0 50
6 111 Sarah Tingey Tireless Velo 31 9 19 0 22 50
7 113 Sue Butler River City Bicycles 40 0 30 0 0 30
8 106 Elaine Bothe Sorella Forte 46 7 0 19 0 26
9 108 Susan Grandjean Showers Pass 38 11 13 0 0 24
10 112 Kamila Carwile     0 0 0 17 17
11 103 Megan Chinburg Upper Echelon Fitness   15 0 0 0 15
12 107 Tilly Field     13 0 0 0 13
13 100 Beth Ann Orton Staccato Gelato 30 0 0 0 13 13
14 100 Kim Matheson Team S+M   5 0 0 0 5
SINGLESPEED MEN
Order Plate Name Team Age 6/6 6/13 6/20 6/27 Total
1 70 Joe Santos Cyclepath Racing 39 30 25 25 30 110
2 39 Ryan Weaver River City Bicycles 34 25 22 13 22 82
3 32 Walton Brush   21 22 30 19 0 71
4 15 Darrin Seeds Yakima Bike Vigilantes 31 0 15 22 25 62
5 10 Thor Tingey Tireless Velo 33 3 19 17 19 58
6 3 Mat Barton Staccato Gelato 31 17 11 15 5 48
7 21 James Tervo   41 19 7 9 9 44
8 38 Joel Armstrong River City Bicycles 42 7 17 3 13 40
9 63 Nick Gibson Yakima Bike Vigilantes 32 0 0 30 0 30
10 22 Dylan VanWeelden   33 15 13 0 0 28
11 46 Ryan Eisele   32 0 9 0 17 26
12 12 John Lin Hammer Velo 28 4 4 11 7 26
13 6 Spencer Bushnell Therapeutic Associates/Sagebrush Cycles 30 9 0 0 15 24
14 23 Shawn Rader Team Bike Tires Direct 34 13 5 0 0 18
15 60 Nat Johnson Green Submarine Records 33 0 0 4 11 15
16 30 Dan Porter Cyclepath Racing   11 0 0 0 11
17 28 Jake Rosenfeld   39 1 0 5 4 10
18 35 Greg Adams Bridgetown Velo 32 2 0 7 1 10
19 18 Scott Barker Team Dirt/Mudslinger Events 42 5 3 0 0 8
20 55 Matt Mahoney Gentle Lovers 33 0 0 0 3 3
21 49 David Boerner   30 0 1 0 2 3
22 24 Boone Tompkins   24 0 2 0 0 2
23 43 Jason Crago Yakima Bike Vigilantes 43 0 0 2 0 2
24 41 John Walrod River City Bicycles 35 0 0 1 0 1
SINGLESPEED WOMEN
Order Plate Name Team Age 6/6 6/13 6/20 6/27 Total
1 603 Susan Sherman Showers Pass 42 30 30 30 30 120
2 601 Shawn Postera   37 22 19 22 22 85
3 607 Dani Dance River City Bicycles 39 0 25 25 25 75
4 604 Kristin Bott Team Slow 30 19 17 19 19 74
5 600 Beth Hamon Team Slow 48 17 15 17 17 66
6 602 Lia Cunningham Ruckus Test Team   25 0 0 0 25
7 606 Sharon Anderson Ironclad Performance Wear 42 0 22 0 0 22

 

 Portland Short Track Series