Portland Mountain Bike Short Track Series 2006  
Series Info Registration Results Photos Directions Sponsors
 
 

Results MTB Short Track Race # 5 - Mon 08-07-2006

If you have questions or anything doesn't look quite right, just shoot me an e-mail.

PRO/ELITE MEN        
Order Plate Name Team Age Laps Points
1 3 Shannon Skerritt Bike Gallery 35 9 30
2 5 Molly Cameron Veloshop 30 9 25
3 77 Matthew Slaven Kona 29 9 22
4 162 Jon Myers Team S&M 39 9 19
5 293 Ian Eglitis OSU Cycling 23 9 17
6 221 Shane Beers Optima 32 9 15
7 312 Steve Davee Veloce / Felt 36 9 13
PRO/ELITE/EXPERT WOMEN        
Order Plate Name Team Age Laps Points
1 222 Dani Dance River City Bicycles 34 8 30
2 151 Kristen Kelsey bicycleattorney.com 29 8 25
3 218 Brigette Stoick River City Bicycles 30 8 22
4 159 Rhonda Mazza Team S&M 32 8 19
5 21 Marila Alvares Sorella Forte 35 8 17
6 41 Jeanie Bihlmaier Columbia River Velo 32 8 15
7 124 Annie Vranizan - 21 7 13
EXPERT MEN        
Order Plate Name Team Age Laps Points
1 97 Ryan Weaver River City Bicycles 28 9 30
2 185 Joel Armstrong Cold Creek Mountain Bikers 37 9 25
3 26 Patrick Wilder Veloshop 32 9 22
4 150 Tony Kic Gentle Lovers 28 9 19
5 211 Martin Baker bicycleattorney.com 39 9 17
6 219 Brian Ellin Veloshop 25 9 15
7 156 Brett Jarolimek Team Fast 29 9 13
8 130 Todd Sexton Guinness Cycling 36 9 11
9 129 Colin Maher River City Bicycles 31 9 9
10 149 Matt Mahoney Gentle Lovers 28 9 7
11 311 Dean Lucas River City Bicycles 49 9 5
12 173 Jesse Bolling bicycleattorney.com 30 9 4
13 125 Brent Ryckman - 32 9 3
14 302 Brian Andriot Team S&M 33 8 2
15 246 David Grant - 38 8 1
16 249 Jimmy Udall Veloshop 28 8  
17 204 Rich Slingsby River City Bicycles 44 8  
DNF 212 Steven Beardsley Team Rubicon 24 2  
DNF 163 Andrew Reed