Portland Mountain Bike Short Track Series 2006  
Series Info Registration Results Photos Directions Sponsors
 
 

Results MTB Short Track Race # 5 - Mon 08-07-2006

If you have questions or anything doesn't look quite right, just shoot me an e-mail.

PRO/ELITE MEN        
Order Plate Name Team Age Laps Points
1 3 Shannon Skerritt Bike Gallery 35 9 30
2 5 Molly Cameron Veloshop 30 9 25
3 77 Matthew Slaven Kona 29 9 22
4 162 Jon Myers Team S&M 39 9 19
5 293 Ian Eglitis OSU Cycling 23 9 17
6 221 Shane Beers Optima 32 9 15
7 312 Steve Davee Veloce / Felt 36 9 13
PRO/ELITE/EXPERT WOMEN        
Order Plate Name Team Age Laps Points
1 222 Dani Dance River City Bicycles 34 8 30
2 151 Kristen Kelsey bicycleattorney.com 29 8 25
3 218 Brigette Stoick River City Bicycles 30 8 22
4 159 Rhonda Mazza Team S&M 32 8 19
5 21 Marila Alvares Sorella Forte 35 8 17
6 41 Jeanie Bihlmaier Columbia River Velo 32 8 15
7 124 Annie Vranizan - 21 7 13
EXPERT MEN        
Order Plate Name Team Age Laps Points
1 97 Ryan Weaver River City Bicycles 28 9 30
2 185 Joel Armstrong Cold Creek Mountain Bikers 37 9 25
3 26 Patrick Wilder Veloshop 32 9 22
4 150 Tony Kic Gentle Lovers 28 9 19
5 211 Martin Baker bicycleattorney.com 39 9 17
6 219 Brian Ellin Veloshop 25 9 15
7 156 Brett Jarolimek Team Fast 29 9 13
8 130 Todd Sexton Guinness Cycling 36 9 11
9 129 Colin Maher River City Bicycles 31 9 9
10 149 Matt Mahoney Gentle Lovers 28 9 7
11 311 Dean Lucas River City Bicycles 49 9 5
12 173 Jesse Bolling bicycleattorney.com 30 9 4
13 125 Brent Ryckman - 32 9 3
14 302 Brian Andriot Team S&M 33 8 2
15 246 David Grant - 38 8 1
16 249 Jimmy Udall Veloshop 28 8  
17 204 Rich Slingsby River City Bicycles 44 8  
DNF 212 Steven Beardsley Team Rubicon 24 2  
DNF 163 Andrew Reed - 37 1  
SINGLESPEED        
Order Plate Name Team Age Laps Points
1 49 John Walrod River City Bicycles 30 7 30
2 97 Ryan Weaver River City Bicycles 28 7 25
3 22 Pete Zlatnik Bike Gallery 34 7 22
4 189 Jacob Furniss - 26 7 19
5 102 Tony Pereira Veloshop 37 7 17
6 55 Mike Hilbrandt Veloshop 28 7 15
7 66 Matt Cardinal - 34 7 13
8 129 Colin Maher River City Bicycles 31 7 11
9 236 David Luoma - 49 7 9
10 110 Eric Tsai Bike Gallery 25 7 7
11 6 Ron Strasser Team S&M 57 7 5
12 221 Shane Beers Optima 32 7 4
13 301 Patrick Broughal - 29 7 3
14 25 John Dorfer Veloshop 28 7 2
15 304 Jason Weinstein Team Oregon 27 6 1
16 112 Brice Stivers - 34 6  
17 307 Sean Boland Maxxis - 6  
18 231 Chris DiStefano Awesomes NW 38 6  
19 133 Isaac Harris Veloshop - 6  
DNF 139 Johnny Vergis Casa Bruno 46 5  
SPORT MEN UNDER 45        
Order Plate Name Team Age Laps Points
1 56 Evan Mackenzie bicycleattorney.com 37 8 30
2 20 James Tervo Tervo 36 8 25
3 127 Ben Edwards - 31 8 22
4 28 Chris Sautter b.i.k.e./Hincapie 40 8 19
5 131 Neal Bibler Team S&M 28 8 17
6 305 Karl Choltus Team Oregon 41 8 15
7 282 Brian Twilley - 28 8 13
8 145 Terry Mitchell - 40 8 11
9 69 Mark Emry Emry Racing 42 8 9
10 153 Anthony Ohotto b.i.k.e./Hincapie 40 8 7
11 306 Ken  Benderly bicycleattorney.com 38 8 5
12 285 Rich Whitekettle - - 8 4
13 158 Justin Graybeal bicycleattorney.com 25 8 3
14 308 Greg Adams Bridgetown Velo 2 8 2
15 192 Scott Barker - 36 8 1
16 309 Dylan Vanweelden Yakima 28 8  
17 30 Jeff Vine Nomads 42 8  
18 34 Greg O'Brien b.i.k.e./Hincapie 41 8  
19 89 Chris Cottingham bicycleattorney.com 35 8  
20 202 Brian Spears Half Fast Velo 37 8  
21 140 Ted Byram - 30 8  
22 191 Aaron Suchy - 27 8  
23 85 Josh Bartlemay - 23 8  
24 117 David Liebert - 32 8  
25 206 David Rosen Team Oregon 33 8  
26 175 David German Team Bridge City 41 8  
27 197 Dean Duitsman Cedar Mill Velo 41 8  
28 93 Jason Pfeifer bicycleattorney.com 38 8  
29 277 Gregg Rice Lazy Tarantulas 32 8  
30 148 Paul Toufar bicycleattorney.com 31 8  
31 237 Paul Anderson Half Fast Velo 41 8  
32 17 Tim Schauer Columbia River Velo 37 8  
33 59 Paul Devries 343 Racing 38 7  
34 289 Richard Suditu BBC 16 7  
35 252 Tim Goss Tireless Velo 39 7  
36 114 Doug Brecht Cedar Mill Velo 42 7  
37 271 Darren Kotsovos Tireless Velo 33 7  
38 246 David Grant - 38 7  
39 144 Jonathan Vinson Veloshop 34 4  
SPORT MEN 45+        
Order Plate Name Team Age Laps Points
1 188 Terry Knight North River Racing 51 8 30
2 213 Steve Lacey - 52 8 25
3 6 Ron Strasser Team S&M 57 8 22
4 29 Brian Engelen Nomads 45 8 19
5 27 Jim Thiele Team Rose City 48 8 17
6 310 Marcus Swanson Half Fast Velo 49 7 15
7 244 Ed Barker - 60 7 13
SPORT WOMEN        
Order Plate Name Team Age Laps Points
1 190 Laurie Hotovy - 27 6 30
2 186 Courtney Lower - 33 6 25
3 33 Elizabeth Worley Veloshop 31 6 22
4 207 Dawn Guildner - 35 6 19
5 91 Jean Kjellstrand - 46 6 17
6 31 Connie Vine Nomads 42 6 15
7 45 Pam Reid Team Rose City 49 6 13
8 303 Anna Saltonstall Team S&M 30 6 11
9 54 Beth Chase Veloshop 30 6 9
10 64 Renee Pype Team S&M 48 6 7
11 272 Holly Kotsovos Tireless Velo 29 6 5
BEGINNER MEN        
Order Plate Name Team Age Laps Points
1 259 David Prause - 35 6 30
2 228 Steve Danielson - 40 6 25
3 105 Troy Logue BBC 32 6 22
4 81 Mark Robinson Farr Better Racing 47 6 19
5 300 Jimmy Lingwood PSU Cycling - 6 17
6 225 Steve Long North River Racing 53 6 15
7 291 Mat Dowling - 35 6 13
8 234 Jeff Morrell - 32 6 11
9 42 Chris Tauscher Columbia River Velo 46 6 9
10 297 Andrew Mork - 37 6 7
11 80 Gary Smith - 47 6 5
12 227 Bob Crow Lazy Tarantulas - 6 4
13 86 Darren Smith - 40 5 3
14 288 Mark Dunn - 35 5 2
15 292 Jordan Heintz Clif Bar 31 5 1
16 184 Bill Alsup - 52 5  
17 294 Jeff Towle - 25 4  
BEGINNER WOMEN        
Order Plate Name Team Age Laps Points
1 46 Christine MacKenzie bicycleattorney.com 26 6 30
2 295 Amy Rice Lazy Tarantulas - 5 25
3 256 Kristen Warren - 36 5 22
4 78 Liz Parker - 43 5 19
5 299 Jennafer Herold Eddie Metkin 21 5 17
6 298 Renata Hahn - - 4 15
DNF 111 Ann Goss - - 4  
JUNIOR MEN 14-18        
Order Plate Name Team Age Laps Points
1 90 Carl Kjellstrand Forza Jet Velo 16 6 30
2 167 Don Vandervort BBC 17 6 25
3 9 Ricky Schimmel Forza Jet Velo 15 6 22
4 183 Adrian Unkeles Forza Jet Velo 16 6 19
5 261 Nikhil Saifulluh - 16 5 17
DNF 109 Dan Birman - 14 5  
DNF 296 Taylor Dunn Forza Jet Velo 14 5  
DNF 289 Richard Suditu BBC 16 2  
JUNIOR MEN UNDER 14        
Order Plate Name Team Age Laps Points
1 82 Tyler Robinson Farr Better Racing 13 6 30
2 18 Trevor Schauer Columbia River Velo 11 5 25
3 68 Brock Emry Emry Racing 8 5 22
4 15 Ethan Hormann Forza Jet Velo 13 4 19
5 83 Cole Robinson Farr Better Racing 10 4 17
6 290 Camden Morey - 8 4 15
JUNIOR WOMEN        
Order Plate Name Team Age Laps Points
1 14 Allison Crisp - 13 5 30
2 67 Fiona Graham BBC 13 5 25
3 12 Sierra Reid Forza Jet Velo 12 4 22

 

 
Series Sponsors
Copyright © 2006 portlandracing.com - Contact Us