Portland Mountain Bike Short Track Series 2006  
Series Info Registration Results Photos Directions Sponsors
 
 

Results MTB Short Track Race # 4 - Mon 07-31-2006

If you have questions or anything doesn't look quite right, just shoot me an e-mail.

PRO/ELITE MEN        
Order Plate Name Team Age Laps Points
1 3 Shannon Skerritt Bike Gallery 35 8 30
2 5 Molly Cameron Veloshop 30 8 25
3 283 Aaron Tuckerman Rubicon 22 8 22
4 77 Matthew Slaven Kona 29 8 19
5 162 Jon Myers Team S&M 39 8 17
6 13 John McCaffrey bicycleattorney.com 41 8 15
7 166 Jonathan Smith Team S&M 31 8 13
8 152 Sean Kelsey bicycleattorney.com 39 8 11
9 2 Jason Lewis Veloce / Felt 33 8 9
10 165 Cary Miller Team S&M 34 8 7
11 24 Steven Hunter Veloshop 26 8 5
PRO/ELITE/EXPERT WOMEN        
Order Plate Name Team Age Laps Points
1 11 Sue Butler Bear Naked/Cannondale 34 7 30
2 159 Rhonda Mazza Team S&M 32 7 25
3 151 Kristen Kelsey bicycleattorney.com 29 7 22
4 218 Brigette Stoick River City Bicycles 30 7 19
5 222 Dani Dance River City Bicycles 34 7 17
6 255 Wendy Williams - 37 7 15
7 41 Jeanie Bihlmaier Columbia River Velo 32 7 13
8 103 Susan Sherman Blueline Adventure Racing 37 7 11
9 21 Marila Alvares Sorella Forte 35 7 9
10 124 Annie Vranizan - 21 6 7
EXPERT MEN        
Order Plate Name Team Age Laps Points
1 247 Jacob Rathe BBC 15 8 30
2 185 Joel Armstrong Cold Creek Mountain Bikers 37 8 25
3 149 Matt Mahoney Gentle Lovers 28 8 22
4 97 Ryan Weaver River City Bicycles 28 8 19
5 150 Tony Kic Gentle Lovers 28 8 17
6 211 Martin Baker bicycleattorney.com 39 8 15
7 219 Brian Ellin Veloshop 25 8 13
8 130 Todd Sexton Guinness Cycling 36 8 11
9 156 Brett Jarolimek Team Fast 29 7 9
10 144 Jonathan Vinson Veloshop 34 7 7
11 142 Matt Fox Veloshop 27 7 5
12 287 Perrin Smith - - 7 4
13 134 Scott  Bradway - 34 7 3
14 99 Kris Schamp - 39 7 2
15 279 Brad Ross River City Bicycles - 7 1
16 125 Brent Ryckman - 32 7  
DNF 26 Patrick Wilder Veloshop 32 6  
DNF 204 Rich Slingsby River City Bicycles 44 5  
SINGLESPEED        
Order Plate Name Team Age Laps Points
1 49 John Walrod River City Bicycles 30 6 30
2 44 Andy McKerrow Veloshop 31 6 25
3 97 Ryan Weaver River City Bicycles 28 6 22
4 10 Tim Butler River City Bicycles 40 6 19
5 102 Tony Pereira Veloshop 37 6 17
6 22 Pete Zlatnik Bike Gallery 34 6 15
7 189 Jacob Furniss - - 6 13
8 50 Larry Ehmke Los Ciclistas 27 6 11
9 40 Daniel Porter Cyclepath/Twin Six 34 6 9
10 139 Johnny Vergis Casa Bruno 46 6 7
11 6 Ron Strasser Team S&M 57 6 5
12 57 Jackson Wild Veloshop 30 6 4
13 194 Brian Schultz Los Ciclistas 29 6 3
14 66 Matt Cardinal - 34 6 2
15 236 David Luoma - 49 6 1
16 25 John Dorfer Veloshop 28 6  
17 276 Ben Leonard - - 6  
18 71 Stacy Lewis Cogburn 39 6  
19 231 Chris DiStefano Awesomes NW - 5  
20 110 Eric Tsai Bike Gallery 25 5  
21 122 Andrew Wilson Veloshop 46 5  
DNF 55 Mike Hilbrandt Veloshop 28 1  
SPORT MEN UNDER 45        
Order Plate Name Team Age Laps Points
1 131 Neal Bibler Team S&M 28 6 30
2 56 Evan Mackenzie bicycleattorney.com 37 6 25
3 153 Anthony Ohotto b.i.k.e./Hincapie 40 6 22
4 20 James Tervo Tervo 36 6 19
5 28 Chris Sautter b.i.k.e./Hincapie 40 6 17
6 127 Ben Edwards - 31 6 15
7 285 Rich Whitekeitle - - 6 13
8 239 Charlie Wicker b.i.k.e./Cyclisme 37 6 11
9 69 Mark Emry Emry Racing 42 6 9
10 282 Brian Twilley - - 6 7
11 93 Jason Pfeifer bicycleattorney.com 38 6 5
12 206 David Rosen Team Oregon 33 6 4
13 191 Aaron Suchy - 27 6 3
14 143 Chris Boyce - 33 6 2
15 172 Jeff Norville Pedro's 32 6 1
16 145 Terry Mitchell - 40 6  
17 17 Tim Schauer Columbia River Velo 37 6  
18 284 Brian Nilsson XXX Racing - 6  
19 117 David Liebert - 32 6  
20 92 Rick Glos - 35 6  
21 34 Greg O'Brien b.i.k.e./Hincapie 41 6  
22 140 Ted Byram - 30 6  
23 47 Jim Cavalieri - 35 6  
24 197 Dean Duitsman Cedar Mill Velo 41 6  
25 114 Doug Brecht Cedar Mill Velo 42 6  
26 281 Nigel Schvackenberg - - 6  
27 89 Chris Cottingham bicycleattorney.com 35 6  
28 148 Paul Toufar bicycleattorney.com 31 6  
29 36 Steve Hash - 39 6  
30 85 Josh Bartlemay - 23 6  
31 277 Gregg Rice Lazy Tarantulas - 6  
32 108 Jess Graden Veloshop 32 6  
33 264 Andrew Marges - - 6  
34 270 Jeff Garrett - - 6  
35 116 David Wright Jr. - 35 5  
36 271 Darren Kotsovos - - 5  
37 280 Matthew Davy - - 5  
38 278 Hunter Morford - - 5  
DNF 252 Tim Goss Tireless Velo 39 3  
DNF 202 Brian Spears Half Fast Velo 37 2  
DNF 243 Bill Goritski Tireless Velo 44 1  
SPORT MEN 45+        
Order Plate Name Team Age Laps Points
1 188 Terry Knight North River Racing 51 6 30
2 213 Steve Lacey - 52 6 25
3 6 Ron Strasser Team S&M 57 6 22
4 29 Brian Engelen Nomads 45 6 19
5 104 Jay Rathe BBC 50 6 17
6 27 Jim Thiele Team Rose City 48 6 15
7 286 Chauncey Curl Team Rubicon 45 6 13
SPORT WOMEN        
Order Plate Name Team Age Laps Points
1 241 Carolyn Paquette - - 5 30
2 53 Kristina Hargie River City Bicycles 27 5 25
3 201 Kelly Bradway Parrett - 38 5 22
4 203 Amy Wicker - 39 5 19
5 190 Laurie Hotovy - 27 5 17
6 33 Elizabeth Worley Veloshop 31 5 15
7 54 Beth Chase Veloshop 30 5 13
8 207 Dawn Guildner - 35 5 11
9 45 Pam Reid Team Rose City 49 5 9
10 132 Amy Duitsman - 38 5 7
11 64 Renee Pype Team S&M 48 5 5
12 272 Holly Kotsovos - - 5 4
13 43 Tracy Norris Sorella Forte 38 5 3
DNF 51 Lana Pressey The Bike Peddler 24 2  
BEGINNER MEN        
Order Plate Name Team Age Laps Points
1 257 Cody Edeline bicycleattorney.com - 5 30
2 266 Fred Keown - - 5 25
3 259 David Prause - - 5 22
4 87 Matthew Hooker - 21 5 19
5 260 Jerry Wisniewski - - 5 17
6 81 Mark Robinson Farr Better Racing 47 5 15
7 105 Troy Logue BBC 32 5 13
8 228 Steve Danielson - 40 5 11
9 95 Kevin Wolfe - 41 5 9
10 19 Chris Ellsworth - 22 5 7
11 37 Marc Aerts - 33 5 5
12 42 Chris Tauscher Columbia River Velo 46 5 4
13 63 Peter Sankhagowit - 41 5 3
14 258 Eric Provost bicycleattorney.com - 5 2
15 171 Adrian Black Pedro's 28 5 1
16 267 Roland Hobson - - 4  
17 179 Greg Umscheid Nomads 38 4  
18 275 John Rogers - - 4  
19 86 Darren Smith - 40 4  
20 263 Jeffery Huet - - 4  
DNF 262 Ryan McCracken - - 2  
BEGINNER WOMEN        
Order Plate Name Team Age Laps Points
37 46 Christine MacKenzie bicycleattorney.com 26 5 30
20 256 Kristen Warren - - 4 25
31 78 Liz Parker - - 4 22
39 268 Liz Callicott - - 4 19
34 111 Ann Goss - - 3 17
JUNIOR MEN 14-18        
Order Plate Name Team Age Laps Points
1 65 Jeff Sankhagowit - 15 5 30
2 9 Ricky Schimmel Forza Jet Velo 15 5 25
3 238 Tony Hamilton - - 5 22
4 176 Raymond Flores - 17 5 19
5 274 Jack Rogers - - 3 17
DNF 261 Nikhil Saifulluh - - 2  
JUNIOR MEN UNDER 14        
Order Plate Name Team Age Laps Points
1 15 Ethan Hormann Forza Jet Velo 13 5 30
2 82 Tyler Robinson Farr Better Racing 13 4 25
3 18 Trevor Schauer Columbia River Velo 11 4 22
4 265 Rutger Umscheid - 10 4 19
5 68 Brock Emry Emry Racing 8 4 17
JUNIOR WOMEN        
Order Plate Name Team Age Laps Points
1 273 Rachelle Hobson Forza Jet Velo 17 5 30
2 14 Allison Crisp - 13 4 25
3 12 Sierra Reid Forza Jet Velo 12 4 22
4 16 Marisa Reid Forza Jet Velo 10 2 19

 

 
Series Sponsors
Copyright © 2006 portlandracing.com - Contact Us