Portland Mountain Bike Short Track Series 2006  
Series Info Registration Results Photos Directions Sponsors
 
 

Results MTB Short Track Race # 3 - Mon 07-09-2007

If you have questions or anything doesn't look quite right, just shoot us an e-mail.

PRO/SEMI-PRO MEN        
Order Plate Name Team Age Laps Points
1 2 Molly Cameron (prime) Veloshop 31 7 30
2 1 Shannon Skerritt Bike Gallery/Chris King 36 7 25
3 323 Kevin Hulick Gentle Lovers 34 7 22
4 205 John McCaffrey Bicycleattorney.com 42 7 19
5 30 Patrick Wilder Cyclepath 34 7 17
6 11 Pete Zlatnik Bike Gallery 36 7 15
7 240 Matt Hall IRA Ryan Cycles/Veloshop 29 7 13
8 31 Nelson Snyder Cyclepath 36 7 11
9 114 Martin Baker bicycleattorney.com 40 7 9
10 141 Ryan Weaver River City Bicycles 30 7 7
DNF 325 Jeff McNamee Capitol Subaru Cycling 35 6  
DNF 77 Mike Hilbrandt Bike Gallery 29 2  
PRO/EXPERT WOMEN        
Order Plate Name Team Age Laps Points
1 139 Wendy Williams River City Bicycles 38 6 30
2 6 Brigette Stoick (prime) River City Bicycles 32 6 25
3 22 Marila Alvares Bike Gallery 36 6 22
4 80 Susan Sherman - 38 6 19
5 88 Elizabeth Cardinal Veloshop 32 6 17
DNF 318 Jeanie Bihlmaier Specialized/River City Bicycles  33 3  
EXPERT MEN        
Order Plate Name Team Age Laps Points
1 198 Trygve Noreng - 32 7 30
2 179 Neal Bibler Team S&M 29 7 25
3 206 Kelly Ryan River City Bicycles 28 7 22
4 50 Tim Butler River City Bicycles 41 7 19
5 33 Brett Jarolimek Bike Gallery 31 7 17
6 289 Daniel Baggs - 23 7 15
7 326 Jeff Struck Team S&M 32 7 13
8 14 Peter Lunoak - 30 7 11
9 113 Joel Armstrong (prime) Shiloh Cyclery/Dirt Rag Magazine 38 7 9
10 180 Jesse Bolling bicycleattorney.com 31 7 7
11 146 Ed French Super Relax 40 7 5
12 12 Jonathan Vinson Veloshop 35 7 4
13 45 Brian Austin bicycleattorney.com 29 6 3
14 169 Greg Adams Bridgetown Velo 28 6 2
15 192 Kris Jamieson - 38 6 1
16 44 Matt Cardinal Bike Gallery 35 6  
17 284 Kevin Condron Gentle Lovers 34 6  
18 282 Rich Cowan Veloce/Felt 33 6  
19 201 Tyler Green River City Bicycles 23 6  
20 313 Matthew Bietz Casa Bruno/Addidas 37 6  
21 27 Todd Sexton Guinness 37 6  
22 99 Kris Schamp Bike Gallery 40 6  
23 89 Jay Freyensee Easton/Specialized-LGBRC 31 6  
24 310 Craig Austin Half Fast Velo 44 6  
25 327 Brian Johnson - 36 5  
DNF 319 Grant Folske Guinness 30 5  
DNF 203 David Diviney Half Fast Velo 39 3  
DNF 200 John Gorman Cardinal 37 2  
SPORT MEN 19-39        
Order Plate Name Team Age Laps Points
1 28 Paolo Dabbeni Splash Cycling Team 39 6 30
2 252 Ben Edwards (prime) - 32 6 25
3 312 Brett Boyles Finnegan's Toys/Discover Chiropra 37 6 22
4 81 David Prause Nogin Velo Club 36 6 19
5 94 Ted Byram - 34 6 17
6 266 Matt Kavanagh - 36 6 15
7 322 Zach Sachen Rikou 33 6 13
8 56 Tim Schauer Specialized/River City Bicycles  39 6 11
9 234 Jeff Edes Team S&M 37 6 9
10 165 Chris Cottingham bicycleattorney.com 37 6 7
11 236 Jake Rosenfeld - 39 6 5
12 173 Jason Carothers - 30 6 4
13 196 Will Jones Pump 15 6 3
14 246 David Liebert Cyclepath 34 6 2
15 55 Darrin Joos Bike Gallery 31 6 1
16 104 Jim Cavalieri - 36 6  
17 19 Erik Haunold Veloshop 37 6  
18 160 Paul Toufar BicycleAttorney.com 32 6  
19 39 Csaba Kormendy - 35 6  
20 157 Bob Cook Cascade Physical Therapy Vanco 38 6  
21 314 John Shorb - 33 6  
22 321 Sean Hawk - 24 6  
23 83 Chris Ellsworth - 23 6  
24 163 Nathan Savage Crazy Badgers 32 6  
25 52 Shawn Rader - 29 6  
26 134 Justin Stenkamp - 30 6  
27 235 Barrett Reiner - 22 6  
28 223 Jim Straight Endo & the Back Peddlers 38 5  
29 58 Tyrone Long - 38 5  
DNF 129 Alex Sessions - 22 4  
DNF 256 Jonathan Puskas Half Fast Velo 36 4  
DNF 262 Justin Graybeal bicycleattorney.com 26 3  
DNF 138 Jeff Morrell - 33 2  
DNF 327 Brian Johnson Silly Yak Cycling 36 1  
SPORT MEN 40+        
Order Plate Name Team Age Laps Points
1 43 Anthony Ohotto (prime) b.i.k.e./Cyclisme 41 6 30
2 85 Greg O'Brien b.i.k.e./Cyclisme 42 6 25
3 260 Bob Jacobs bicycleattorney.com 41 6 22
4 275 Terry Mitchell - 41 6 19
5 154 Bill Goritski Tireless Velo 45 6 17
6 38 Mark Emry Brock Racing Team 43 6 15
7 20 Brian Engelen NoMad Sports Club 46 6 13
8 124 Tom Boyd - 42 6 11
9 161 David German Sunset Cycles/TBC 42 6 9
10 190 Dean Duitsman Cedar Mill Velo 42 6 7
11 54 Tim Goss Tireless Velo 41 6 5
12 25 Jeff Vine NoMad Sports Club 43 6 4
13 222 Pete Conklin - 44 6 3
14 217 Mark Robinson - 49 6 2
15 195 Chauncey Curl Rubicon/United France 46 6 1
16 151 Steve Danielson Lazy Tarantulas 41 6  
17 269 Matt McGuire Cedar Mill Velo 40 6  
18 288 Russ Gober Hammer 41 6  
19 277 Kevin Wolfe - 42 6  
20 108 Gary Smith - 48 6  
21 63 Damon Webster Columbia River Velo 46 6  
22 233 Stan Bercovitz - 45 5  
23 259 Jim Stuck Organic Athlete 42 5  
24 164 Carl Essl Crazy Badgers 48 5  
DNF 49 Jake VanderZanden Fred Meyer 43 5  
DNF 149 Paul Anderson Half Fast Velo 42 4  
DNF 191 Doug Brecht Cedar Mill Velo 43 2  
SPORT MEN 50+        
Order Plate Name Team Age Laps Points
1 174 Steve Lacey Cyclepath 53 6 30
2 7 Ron Strasser Team S&M 58 6 25
3 89 Jim Thiele (prime) Team Rose City 50 6 22
4 267 Marcus Swanson Half Fast Velo 50 6 19
5 287 David Burnard - 51 6 17
6 253 Dieter Hoffmann - 50 5 15
7 258 Ike Kendrick - 54 5 13
SINGLESPEED        
Order Plate Name Team Age Laps Points
1 90 Andy McKerrow Bike Gallery 33 6 30
2 141 Ryan Weaver (prime) River City Bicycles 30 6 25
3 30 Patrick Wilder Cyclepath 34 6 22
4 114 Martin Baker bicycleattorney.com 40 6 19
5 31 Nelson Snyder Cyclepath 36 6 17
6 11 Pete Zlatnik Bike Gallery 36 6 15
7 50 Tim Butler River City Bicycles 41 6 13
8 64 Jacob Furniss Eddy Merkin 27 6 11
9 240 Matt Hall Ira Ryan Cycles/Veloshop 29 6 9
10 13 Daniel Porter Cyclepath  35 6 7
11 44 Matt Cardinal Bike Gallery 35 6 5
12 135 Tony Pereira Veloshop 38 6 4
13 10 John Dorfer Veloshop 29 6 3
14 232 Dan Cheever Evil 39 6 2
15 236 Jake Rosenfeld - 39 6 1
16 115 Scott Barker - 37 6  
17 7 Ron Strasser Team S&M 58 6  
18 220 David Luoma Guinness 50 6  
19 139 Wendy Williams River City Bicycles 38 6  
20 136 Ethan Furniss Eddy Merkin 23 6  
21 116 David Burnard - 51 6  
22 263 Ryan Ferro - 35 6  
23 310 Craig Austin Half Fast Velo 44 6  
24 242 Mike Bené Veloshop 40 6  
25 215 Doug Moak River City Bicycles 33 6  
26 60 Steven Basden Half Fast Velo 42 6  
27 166 Josh Bartlemay Beer Powered Bike/Foyer 24 6  
28 308 Dave Cockburn - 34 6  
29 320 Colin Maher River City Bicycles 32 5  
30 317 Nick Williams - 29 5  
31 125 Russ Gober Hammer 41 5  
32 27 Todd Sexton Guinness 37 5  
33 131 John Golden Team BMX 31 4  
DNF 203 David Diviney Half Fast Velo 39 3  
DNF 12 Jonathan Vinson Veloshop 35 2  
DNF 77 Mike Hilbrandt Bike Gallery 29 2  
DNF 8 Brian List EWEB Windpower 40 1  
SPORT WOMEN 19-39        
Order Plate Name Team Age Laps Points
1 71 Jennifer Schweitzer - 31 5 30
2 145 Shannon Holt Super Relax 39 5 25
3 21 Elicia Cárdenas Veloshop 31 5 22
4 148 Anna Saltonstall Team S&M 31 5 19
5 100 Dawn Guildner Bike Gallery 36 5 17
6 18 Beth Chase Veloshop 31 5 15
7 316 Megan Murray PONY 26 5 13
8 315 Sarah Sturdy PONY 30 4 11
DNF 84 Megan Chinburg (prime) - 28 4  
SPORT WOMEN 40+        
Order Plate Name Team Age Laps Points
1 26 Connie Vine (prime) NoMad Sports Club 43 5 30
2 143 Karen Goritski Tireless Velo 45 5 25
3 111 Barbara Thiele Team Rose City 54 5 22
4 75 Pam Reid Team Rose City 50 5 19
5 255 Lori Miller - 43 5 17
6 291 Joanne Leyva NoMad Sports Club 47 5 15
7 78 Renee Pype Team S&M 40 5 13
8 32 Laura La Rosa - 42 5 11
BEGINNER MEN        
Order Plate Name Team Age Laps Points
1 65 David Saltzberg Specialized/River City Bicycles 41 4 30
2 241 Steve Long North River Racing 54 4 25
3 59 Will Cortez Kissler's Cyclery 29 4 22
4 62 Eric Bryant River City Bicycles 45 4 19
5 224 Roger Wong - 43 4 17
6 107 Ken Lindhorst - 43 4 15
7 133 Michael Kender Portland Velo 43 4 13
8 131 John Golden Team BMX 31 4 11
9 83 Chris Ellsworth - 23 4 9
10 46 Brian Braunschweig - 29 4 7
11 307 Randy Wright - 35 4 5
12 51 Russell Holzinger - 28 4 4
13 235 Barrett Reiner - 22 4 3
14 128 Chris Frey - 33 4 2
15 290 Rod Hasty Tribe503.com 33 4 1
16 212 Dave Bicknell - 32 4  
17 67 James Reinhart - 40 4  
18 309 Tom Perilloux Sunset Cycles 33 4  
19 306 Jeremy Biittner - 32 4  
20 257 Greg Hudson Ironclad 28 4  
21 301 Keith Ferrante - 26 4  
22 123 Dan VanMeter - 38 4  
23 237 Einar Traa - 64 3  
24 296 Joe Cadwell - 42 3  
25 298 Jon Deleonardo - 27 3  
DNF 101 Derek Batchelder Trailhead Cycles 15 2  
DNF 156 Jared Johnson - 16 2  
BEGINNER WOMEN        
Order Plate Name Team Age Laps Points
1 214 Jennifer Caldwell Group Health 30 4 30
2 295 Kristine Rotan Cyclepath 37 4 25
3 225 Miriam Gillow-Wiles PSU Cycling 28 4 22
4 209 Lindsay Kandra Group Health 30 4 19
5 299 Wendi Straight - 40 4 17
6 293 Emily Moon - 28 4 15
7 304 Melanie Clark - 41 3 13
8 227 Jennifer Foley Ironclad 31 3 11
9 73 Lori Jensen - 47 3 9
10 292 Kimberly Long Endo & the Back Peddlers 39 3 7
11 300 Michele Stultz - 39 3 5
12 218 Melanie Moir - 34 3 4
13 34 Liz Parker - 44 3 3
14 126 Darquise Cloutier - 43 3 2
DNF 251 Tacia Miller - 36 1  
JUNIOR MEN 14-18        
Order Plate Name Team Age Laps Points
1 297 Ethan Hormann - 14 4 30
JUNIOR MEN UNDER 14        
Order Plate Name Team Age Laps Points
1 57 Trevor Schauer Specialized/River City Bicycles  12 4 30
2 247 Wylie Bryant River City Bicycles 9 3 25
3 37 Brock Emry River City Bicycles 9 3 22
4 229 Joshua Clark Cyclepath 9 3 19
5 98 Julian Roden Bike Gallery 10 3 17
6 302 Tyler Crevelt - 12 3 15
7 216 Cole Robinson - 11 3 13
8 342 Skyler Gober - 9 3 11
9 231 Ben Clark Cyclepath 7 3 9
10 117 Camden Morey Forza Jet Velo 10 2 7
JUNIOR WOMEN        
Order Plate Name Team Age Laps Points
1 294 Fiona Graham - 14 3 30
2 303 Kallen Dewey - 18 3 25
3 74 Marisa Reid Forza Jet Velo 11 3 22
4 41 Ellie Engelen NoMad Sports Club 11 3 19
5 305 Ruby Edwards - 7 2 17

First-lap prime winners get a 6-pack of Pyramid beer or a 4-pack of Tazo drink (pick up at registration next week). Sorry, there were no primes for beginners and juniors this week.

   
 
Series Sponsors
Copyright © 2007 portlandracing.com - Contact Us
 
Clif Bar Bike N Hike Pyramid Ales & Lager GiantTrek Wend St Honore Bike Gallery Bike Gallery Yakima Chris King New Seasons Market Dirt Rag OBRA PIR