| SOLO MEN |
| # | Plate | Name | Team | Laps | Time |
| 1 | 1 | Erik Tonkin | Team S&M | 12 | 6:19:00 |
| 2 | 4 | Chad Swanson | Team S&M | 11 | 6:05:00 |
| 3 | 11 | Nelson Snyder | Cyclepath Racing | 11 | 6:14:00 |
| 4 | 16 | Bruce Cole-Baker | Sunnyside Sports | 11 | 6:20:00 |
| 5 | 18 | Jonathan Myers | Team S&M | 10 | 5:48:00 |
| 6 | 55 | John McCaffrey | Bicycleattorney.com | 10 | 5:52:00 |
| 7 | 54 | Trevor Norland | Yakima | 10 | 5:56:00 |
| 8 | 27 | James Ceccorulli | Team Dirt | 10 | 6:00:00 |
| 9 | 13 | Scott Bradway | Team S&M | 10 | 6:01:00 |
| 10 | 15 | Mark Matson | Kona/Team S&M | 10 | 6:03:00 |
| 11 | 5 | Rich Cramer | Bicycleattorney.com | 10 | 6:03:10 |
| 12 | 24 | Shawn Rader | Sunset Cycles | 10 | 6:03:20 |
| 13 | 57 | Doug Turnbull | Paul's BWOL | 10 | 6:07:00 |
| 14 | 36 | Davy Yeater | River City Bicycles | 10 | 6:09:00 |
| 15 | 28 | Jeff Curtes | Vanilla Workshop/Twin 6 | 10 | 6:15:00 |
| 16 | 46 | Justin DeMallie | Filth & Fury | 10 | 6:18:00 |
| 17 | 79 | Justin Finn | Spooky Cycles | 9 | 5:26:00 |
| 18 | 14 | Brandon Marshall | - | 9 | 5:48:00 |
| 19 | 3 | Kevin Hasley | Sposetti | 9 | 5:54:00 |
| 20 | 21 | Robert Christensen | Bridgetown | 9 | 5:57:00 |
| 21 | 33 | Alex Acetta | Team Beer | 9 | 5:59:00 |
| 22 | 20 | Lance Waltjean | | 9 | 6:03:00 |
| 23 | 53 | Anthony Ohotto | Yakina | 9 | 6:05:00 |
| 24 | 48 | Brian Towey | Ten Guys Named Alex | 9 | 6:15:00 |
| 25 | 26 | John Gillilan | Hammer Velo | 9 | 6:19:00 |
| 26 | 2 | Andrew Cummins | - | 9 | 6:19:10 |
| 27 |
34 |
Steve Strickland |
Ninkasi |
8 |
5:21:00 |
| 28 | 25 | Dave Burnard | Olson Bikes | 8 | 5:31:00 |
| 29 | 29 | Tyler Miller | Bloom Racing | 8 | 5:42:00 |
| 30 | 56 | Brian Evans | - | 8 | 5:49:00 |
| 31 | 19 | James Jonke | Oregon Bike Shop | 8 | 5:53:00 |
| 32 | 17 | Michael Lilienthal |
There wixll be no survivors | 8 | 5:59:00 |
| 33 | 8 | David Baker | Sunnyside Sports | 8 | 6:06:00 |
| 34 | 9 | Andy Platt | Columbia Sportswear | 8 | 6:15:00 |
| 35 | 77 | Matt Hall | Ira Ryan Cycles | 7 | 5:12:00 |
| 36 | 51 | Seth Daniels | Brihop | 7 | 5:20:00 |
| 37 | 50 | Chris Sauter | Yakima | 7 | 5:26:00 |
| 38 | 22 | Paul Kelly | Jellys Pirates | 7 | 5:38:00 |
| 39 | 35 | Jonathan Perlman | Filth & Fury | 7 | 5:46:00 |
| 40 | 52 | Cole Sprague | Bend Mem Clinic | 6 | 4:35:00 |
| 41 | 6 | Ralph Schultz | - | 6 | 4:55:00 |
| 42 | 31 | Scott Gerwig | - | 6 | 5:12:00 |
| 43 | 49 | Del Goertzen | - | 6 | 5:26:00 |
| 44 | 47 | Chris Anderson | Bike Tires Direct | 6 | 5:30:00 |
| 45 | 23 | Ken Lynn | - | 6 | 5:41:00 |
| 46 | 7 | Jeff Dengel | Sagebrush Cycles/Cyclesoles | 5 | DNF |
| 47 | 10 | Ben Rasche | Portobello Bicycle Racing | 5 | DNF |
| 48 | 76 | Ira Ryan | Ira Ryan Cycles | 5 | DNF |
| 49 | 78 | Steve Carwile | | 5 | DNF |
| 50 | 30 | David Hemming | Marin Bikes | 4 | DNF |
| | | | | | |
| SOLO WOMEN |
| # | Plate | Name | Team | Laps | Time |
| 1 | 850 | Michelle Baumann | - | 8 | 5:41:00 |
| 2 | 852 | Cherie Touchette | - | 8 | 5:53:00 |
| 3 | 857 | Anita Dilles | Ruckus Test Team/Bike Tires Direct | 7 | 5:50:00 |
| 4 | 853 | Amina Hale | Cycles of Life | 6 | 5:21:00 |
| 5 | 851 | Monica Freeman | - | 6 | 5:47:00 |
| 6 | 854 | Ellene Smith | Team Dirt | 6 | 5:51:00 |
| 7 | 855 | Irene Concepcion | Therapeutic Associates | 2 | DNF |
| 8 | 856 | Kerry Kilner | Therapeutic Associates | 2 | DNF |
| | | | | | |
| SOLO SINGLESPEED |
| # | Plate | Name | Team | Laps | Time |
| 1 | 808 | Geoff Huber | Lifestyle Bikes | 11 | 6:14:00 |
| 2 | 801 | Matt Baumann | - | 10 | 6:05:00 |
| 3 |
804 |
Jake Rosenfeld |
- |
9 |
5:46:00 |
| 4 |
802 |
Christian Vedder |
River City Bicycles |
9 |
5:48:00 |
| 5 | 803 | Tom Letsinger | GVH Bikes | 9 | 6:00:00 |
| 6 | 806 | Scott Barker | - | 9 | 6:05:00 |
| 7 | 807 | Matt Erlen Busch | Web Cycle | 7 | 5:51:00 |
| 8 | 800 | Patrick Reedy | - | 6 | 5:25:00 |
| 9 | 805 | Jason Britton | Cthulhu | 6 | 5:25:10 |
| | | | | | |
| 2-PERSON MEN |
| # |
Plate | Team | Team Racers | Laps | Time |
| 1 | 562 | Boob Slax | Sean Babcock / Spencer Paxson | 13 | 6:15:00 |
| 2 | 540 | Kid-Hammer | Jonathan Smith / Carry Miller | 12 | 6:21:00 |
| 3 | 536 | Bjorn & Steven | Bjorn Kjellstrand / Steven Case | 10 | 5:46:00 |
| 4 |
550 |
Grundelbruisers |
Brian Schultz / Larry Ehmke |
9 |
5:52:00 |
| 5 | 508 | Cabron | Matt Moore / Jake Salcone | 10 | 6:07:00 |
| 6 | 538 | Chinook Club | Jimmie Roper / Perry Roper | 9 | 5:18:00 |
| 7 | 534 | Swede & Speed | Torsten Kjellstrand / Ken Pace | 9 | 5:54:00 |
| 8 | 560 | Orthopedic & Fracture Clinic | Alec Denes / Brett Andress | 9 | 5:54:00 |
| 9 | 558 | G + H Dental | Rich Horacek / Lance Nelson | 9 | 6:05:00 |
| 10 | 532 | Turgid Swamp Pups | Brian Spears / Saul Lopez | 8 | 5:31:00 |
| 11 | 552 |
The Knifes | … | 8 | 5:50:00 |
| 12 | 556 | Slow Motion | Eddie Wang / Chrsitian Martin | 8 | 5:51:00 |
| 13 | 546 | Pac Med | … | 8 | 6:00:00 |
| 14 | 502 | Team Lager + Beer | James Buckroyd / Jeff Johnson | 8 | 6:09:00 |
| 15 | 554 | Dirt Duo | Mike Ripley / Justin Price | 8 | 6:27:00 |
| 16 | 548 | Andrew & Tyler | Tyler Barrett / Andrew Cohen | 7 | 5:41:00 |
| 17 | 544 | C&C | Charles Barrett / Cory Bindner | 5 | 6:11:00 |
| 18 | 504 | Team Food Baby | Peter Staiger / Tom Bird | 4 | DNF |
| | | | | | |
| 2-PERSON WOMEN |
| # | Plate | Team | Team Racers | Laps | Time |
| 1 | 438 | Shawna & Helen | Shawna Palanuk / Helen Grogan | 10 | 6:21:00 |
| 2 | 404 | Escape from the Terrible Twos | Jill Crimmins / Paula Bock | 9 | 6:09:00 |
| 3 | 442 | Bag 'O Love/Ira Ryan/Team S&M | Christy Love / Rachel Bagley | 9 | 6:13:00 |
| 4 | 444 | Ruckus Test Team | Lia Cunningham / Jocelyn Gaudi | 8 | 5:56:00 |
| 5 | 402 | Gorge-ous S&M | Anna Saltonstall / Audrey Brown | 8 | 6:04:00 |
| 6 | 440 | Poplollies | Candy Walker / julia Fudge | 7 | 5:40:00 |
| | | | | | |
| 2-PERSON CO-ED |
| # | Plate | Team | Team Racers | Laps | Time |
| 1 | 632 | S&M | Jeremiah Swanson / Alice Pennington | 11 | 5:51:00 |
| 2 | 628 | Team Butler | Tim Butler / Sue Butler | 11 | 6:00:00 |
| 3 | 606 | Bicycleattorney.com | Chris Snyder / Brooke McDermid | 11 | 6:19:00 |
| 4 | 608 | The Fallers | Derek Faller / Heidi Faller | 10 | 6:03:00 |
| 5 | 612 | Team Utrek | Rob Uetrecht / Stephanie Uetrecht | 10 | 6:21:00 |
| 6 | 618 | Jackie & Jim | Jackie Thornton / Jim Thornton | 9 | 5:57:00 |
| 7 | 626 | Breakaway Training | Julie Browning / Mike Kender | 9 | 6:02:00 |
| 8 | 622 | Chris & Abby | Chris DiStefano / Abby Jenkins | 9 | 6:09:00 |
| 9 | 600 | Like Apples? | Vaughn Aldredge / Taylor Shekell | 9 | 6:11:00 |
| 10 | 610 | Team Rice | Becky Rice / Geoff Rice | 8 | 6:02:00 |
| 11 | 602 | Team Beer 1 | Amber Clark / Richard Hall | 8 | 6:06:00 |
| 12 | 614 | Suck It | David German / Beth Burns | 8 | 6:08:00 |
| 13 | 630 | Team Rice Two | Gregg Rice / Amy Rice | 8 | 6:08:00 |
| 14 | 616 | The Snow Leopards | Ben Gillison / Julie Sowell | 7 | 5:30:00 |
| 15 | 620 | Mielle & Shane | Mielle Blomberg / Shane Sipe | 5 | 4:58:00 |
| 16 | 624 | Team Not Broken | Jose Sandoval / Sharon Anderson | 4 | DNF |
| | | | | | |
| 2-PERSON SINGLESPEED |
| # | Plate | Team | Team Racers | Laps | Time |
| 1 | 242 | Cyclepath SS | John Bravard / David Diviney | 11 | 6:05:00 |
| 2 | 244 | Team Briyan | Bryan Voytilla / Brian Gerow | 10 | 6:00:00 |
| 3 | 248 | Just Off Work | Wendy Williams / Alex Criss | 10 | 6:13:00 |
| 4 | 246 | Team Outta School | Emily VanMeter / Jamie Baxter | 9 | 5:57:00 |
| 5 | 240 | Half Fast Papillon | Steven Basden / Aric Rist | 9 | 6:02:00 |
| 6 | 202 | T.B.F.U. | John Howe / Josh Bartlemay | 8 | 5:20:00 |
| 7 | 204 | HFV One Gear / No Fear | Wade Goff / Paul Anderson | 7 | 4:37:00 |
| | | | | | |
| 2-PERSON MASTER 80+ |
| # | Plate | Team | Team Racers | Laps | Time |
| 1 | 748 | Cyclepath | Johnny Vergis / Jim Miller | 10 | 5:55:00 |
| 2 | 754 | Guinness | John Mitchem / David Luoma | 10 | 6:08:00 |
| 3 | 744 | Total Domination | Kevin Thompson / Craig Austin | 9 | 5:57:00 |
| 4 | 746 | Wayne's World | Wayne Nussbaum / Dieter Hoffman | 9 | 6:03:00 |
| 5 | 728 | Half Fast Velo/Deep Fried Lard | Scott Ballard / David Rosen | 9 | 6:07:00 |
| 6 | 752 | Filth & Fury | David English / Anthony Daversa | 9 | 6:14:00 |
| 7 | 726 | S&M Showers Pass | Steve Lacey / Ron Strasser | 9 | 6:17:00 |
| 8 |
750 |
LC |
Dean Lucas / Colleen McClenahan |
8 |
5:19:00 |
| 9 | 758 | Guinea Pigs | Justin Serna / Todd Sexton | 8 | 5:42:00 |
| 10 | 756 | Portland Velo | Scott Grealish / Peter Casey | 7 | 5:10:00 |
| | | | | | |
| MULTI-PERSON MEN |
| # | Plate | Team | Team Racers | Laps | Time |
| 1 | 1310 | Ten Guys Named Alex | Benjamin Weaver/Aijiro Suzuki/Sean Becker | 10 | 6:09:00 |
| 2 | 1340 | TAI/Genr8 |
James Sestric/Bill Huff/Jeff Standish | 10 | 6:12:00 |
| 3 | 1360 | CycleOne CrossWorld |
RJ Wamsley/Brett Shipton/Case Wamsley | 9 | 5:47:00 |
| 4 | 1303 | Filth & Fury | Paul DeVries/Paolo Dabbeni/John Droege | 9 | 6:00:00 |
| 5 | 1370 | Cycle One AIM Racing | Mike McLaughlin/Mike Manning/William Glasson | 8 | 5:30:00 |
| 6 | 1320 | DTNA Team One | Juergen Orlich/Gregor Reimann/Gernot Wackwitz | 8 | 5:46:00 |
| 7 | 1391 | Powell Butte | Vern Warn/Macauley Berg/Sean Warner | 8 | 5:55:00 |
| 8 | 1350 | Team S&M | Lee Stocker/Jim Scott | 7 | 5:20:00 |
| 9 | 1330 | Loco | Nik Jones/John Russell/Noah McManus/Eric Peterson | 6 | 5:42:00 |
| 10 | 1396 | Nossa Familia Coffee | Augusto Carneiro/Jamaal Folsom/Saul Barbee | 4 | 4:32:00 |
| | | | | | |
| MULTI-PERSON WOMEN |
| # | Plate | Team | Team Racers | Laps | Time |
| 1 | 1430 | Re-Chargers | Evelyn West/Renee Pype/Rhonda Mazza | 8 | 6:27:00 |
| | | | | | |
| MULTI-PERSON CO-ED |
| # | Plate | Team | Team Racers | Laps | Time |
| 1 | 1003 | 6 Hours of Sabbath | Brian Baumann/Joel Holly/Julie Kramer | 9 | 6:08:00 |
| 2 | 1041 | Lucky Dragon | Karen Rohr/Tim Dodge/Ingrid Dobson | 8 | 6:27:00 |